2025-2026 Pay Outs
$28468.43999999999
Player
338
Total Participations
2508
Player Points Matches Played
1 Alan Traub 1755 154
2 Taylor Wright 1412 251
3 Norman Madhoo 1366 118
4 Jonathon Lotano 1155 95
5 Paul Tait 973 85
6 David Fatum 938 86
7 Jonathan T 859 74
8 Colton Dunn 843 76
9 Donovan Aromy 828 79
10 Michael Tski 784 70
11 erik schwartz 681 53
12 Angelo Varvaro 651 64
13 Zelodis Lea 650 57
14 Ronald Gayman 634 52
15 Mike Lantz 628 58
16 john Steinhofer 589 55
17 Aaron KELLOUGH 575 57
18 John Gregory 553 55
19 Jimmie Jones 550 47
20 Matthew Wurty 529 47
21 robert Bis 525 43
22 Shawn Hurley 518 51
23 Edward Pope 517 44
24 Raymond Knispel 515 50
25 Michael Boutilier 506 47
26 Claude Nowlan 502 47
27 Chris McHargue 488 45
28 David Murphy 468 45
29 Jason Kitchen 454 39
30 George Link 454 44
31 John Renn 446 47
32 Pat Cummings 445 39
33 michael wallace 422 45
34 Danny Broughton 418 39
35 Bryon Task 415 37
36 Megan Ferguson 413 39
37 Chris Hall 407 34
38 Marek Mscisz 396 40
39 Christopher Wilkinson 393 40
40 Jonathan Rounds 383 33
41 Jonathon Heron 381 34
42 WENDA CARTER 380 37
43 Crystal McCarthy 373 27
44 Edgar Vivero 370 33
45 kevin sheldon 366 30
46 Corey Hoefling 365 34
47 Jimmy Bowden 363 34
48 Mark Lowe 359 33
49 Antony White 355 33
50 James Bourque 350 32
51 Rhyder Oliver 345 34
52 Logan Clifford 317 31
53 sebastian puglisi 306 25
54 Joshua Wilson 304 29
55 CJ Fattore 301 25
56 Taylor Charles 300 27
57 Adam Sevada 299 22
58 Chase Honeycutt 298 30
59 Mark Robinson 298 29
60 Francis Francis 285 29
61 Johnny Meinke 281 28
62 Ryan Avellino 279 24
63 Timothy Dworak 272 25
64 Adam North 270 26
65 Kenneth Kelly 269 24
66 Matt hancok 253 21
67 David Wilson 253 25
68 Chris Koczan 250 21
69 Thomas Burley 249 24
70 Carl Clay 243 20
71 Michael Reilly 242 24
72 Kyle Geldersma 241 26
73 Ken Holley 231 18
74 Jon Johnson 228 20
75 Derick Sherburne 226 21
76 RICHARD BEST 221 20
77 Felix Rageth 221 20
78 Maddox Williams 218 16
79 Lora Josey 216 20
80 Charles Schieffer 209 20
81 Rylee Windham 207 17
82 Ian Galindo 205 18
83 Liam McNeil 204 18
84 Ryan Brogan 202 14
85 Mark Fisher 200 18
86 Nick Schroedl 191 18
87 Harry Carter 190 6
88 Steve Sanders 190 6
89 Grant Smith 187 18
90 Joseph Puleo 187 15
91 Cory Tkach 180 15
92 Keith Gonyou Jr 176 14
93 Johnny Nolan 171 14
94 John Cioffoletti 167 15
95 James MacDonnell 162 14
96 Angelo Anzano 161 13
97 Bill Hill 160 14
98 Tara Gehring 159 14
99 Josh Letson 159 12
100 Jamess Souther 153 14
101 Johnny Madrigal 151 14
102 Joey Santillo 149 14
103 Curtis Hendy 149 15
104 Daniel Austin 148 13
105 Shane Sandau 146 13
106 Malique Trumbo 145 14
107 Elliot Milk 144 14
108 JJ Cullens 144 13
109 Adrian Moreno 137 11
110 Kyle Brogan 135 14
111 David Budzowski 133 11
112 James Van Caster 133 11
113 Jake Bradley 132 11
114 Dale Murray 132 12
115 Sara Falk 129 10
116 Alex Irusta 127 9
117 Josh Davis 126 11
118 Ray Bernard 126 12
119 Mike Wrobel 121 12
120 Keith Likus 117 11
121 John Schnupp 116 11
122 David Schonefeld II 116 12
123 Mike Dever 115 4
124 Martin Taufer 115 4
125 Brent Cote 115 12
126 Art Roosa 113 11
127 Martin Warczynski 113 11
128 Andy McClatchey 112 10
129 Collin Candela 112 11
130 Keller Hall 112 9
131 Douglas Malde 110 6
132 William Jarrell 109 8
133 Bruce Smith 108 8
134 Fred krueger 106 9
135 Craig Miles 106 10
136 PETER KRAMER 104 9
137 Jan Arge 103 8
138 Mark Faulkner 102 9
139 Andy Oglesby 101 10
140 cole larmour 101 11
141 Brad Farley 100 6
142 Laura Dintsch 100 9
143 Danny Roark 100 9
144 Mason Clifford 97 9
145 Branden Newman 97 6
146 Tristan Davis 96 11
147 Tony Horton 92 9
148 Bogi Arge 90 9
149 Eric Rubin 89 7
150 Shota Shimizu 88 8
151 Todd Wahler 88 8
152 Brian Mundy 88 7
153 Pak Kwan 87 8
154 Stowe Buntz Jr 86 5
155 Bryan Garland 85 7
156 Eric Doerr 85 7
157 ethan fletcher 85 9
158 Adam Jones 84 9
159 Keira Taylor 83 7
160 Dan Zalepeski 81 8
161 William Vreeland 80 4
162 Hans Russell 80 8
163 john thevenin 79 7
164 Ery IAO 79 8
165 Scott Crosby 78 7
166 Larry Bach 78 8
167 Fran Dickinson 76 7
168 David Evans 74 6
169 Joshua Munoz 72 5
170 Tim Monsini 68 6
171 Jerod Rodriguez 67 5
172 tyler ohman 67 6
173 John Schaumann 65 6
174 Shawn Mattox 65 3
175 Zsolt Andrasko 64 6
176 Zack Nielsen 64 6
177 Justin Bridges 63 5
178 Tanner Simmons 61 5
179 David Travagliante 59 2
180 Tim Riker 59 6
181 Tucker Davey 59 5
182 Jeff Griggs 58 5
183 Shane Schantzenbach 58 6
184 Charles Moon 58 6
185 Donny Joe 56 4
186 DJ Wright 56 4
187 Kyle Linder 56 5
188 Larry French Jr 56 5
189 LJ Yinger Yinger 54 5
190 Krzysztof Patyk 53 5
191 TJ Marolf 51 4
192 CRAIG MURPHY 51 4
193 matt lefevre 51 4
194 Ryan Braswell 50 5
195 DANIEL WINDHAM 49 4
196 Anthony Cianciolo 49 6
197 Zachary Vance 48 3
198 Sarah Engstrom 48 4
199 Bob Exner 48 6
200 Keith Joseph 47 3
201 Brady Marinho 47 4
202 Mike Gentry 46 4
203 Daniel Wilkinson 46 4
204 Cary Locke 46 5
205 Jason Brandon 45 4
206 Alex Spellman 45 4
207 Nathan Kuchinski 45 4
208 Carlos Rivera 45 1
209 Michelle Mischlich 45 1
210 John Dolaghan 45 4
211 Kyle Lindenmuth 41 3
212 Steven Jarzombek 41 4
213 Jon Steininger-Forbes 41 4
214 Rich McGraw 40 3
215 Kirk Hess 40 3
216 Jared Leedy 39 4
217 Magnus Gunnlaugsson 39 3
218 Paul Roddy 39 3
219 James Mason 38 3
220 Will Long 38 3
221 Tonya Ahalt 38 3
222 Paul Tierney 38 3
223 Broc Everett 38 5
224 robert Fortney 37 3
225 Deshawn Velez 36 3
226 Ted Nicolosi 35 2
227 vinny Dalziel 35 3
228 Michael Walters 35 5
229 Thomas Ottaviano 34 3
230 Jose Rivera 33 3
231 Gijsbert van malsen 33 3
232 David Sproull 33 3
233 Jeff Walls 33 3
234 Brad Ray 32 3
235 Zach Lawther 31 3
236 Cole Morrison 31 3
237 Josh Andrejczyk 30 2
238 Donna Moran 30 2
239 Luke Pritzl 29 2
240 Clifton Knuth 28 2
241 Matt Lawson 28 2
242 Tyler Frueh-Morrissey 28 2
243 Steven gerardi 28 3
244 daniel belles 28 3
245 Scott Estle 28 3
246 Jesse Velazquez 28 3
247 Michael Cox 28 3
248 Wayne Georgiana 28 3
249 Mike Low 27 2
250 Conner Olson 27 2
251 Kathleen Mazur 26 2
252 Al Landers 26 2
253 Jamie Haver 26 2
254 DUSTIN COX 26 2
255 Jackson Luppino 26 2
256 Kevin Carter 25 2
257 JAMES HENNINGER 25 2
258 Chris McFarland 25 2
259 Kyle Carey 25 2
260 Garrett Wysocki 25 2
261 Brian Herbert 25 3
262 Danny Davidson 25 3
263 Christopher Wilkinson 25 3
264 Sean Arrieta-Kenna 24 2
265 Joseph Santos 23 2
266 Robert Birrueta 23 2
267 Joshua Beam 23 3
268 Ryan Young 22 1
269 Josh Franklin 21 1
270 Jeremy Candela 20 2
271 Robert McLendon 20 2
272 Clayton Funkhouser 20 2
273 Trish Grzesik 20 2
274 Danny Trueman 20 2
275 James Scott 20 2
276 Frank Flohr 20 2
277 Matt Hoblitzell 20 2
278 Dan Orrico 20 2
279 Michael Lantz 20 2
280 Scott Hanisch 18 2
281 Joe Noschese 18 2
282 Grant Trzeciak 18 2
283 Jamey Bourassa 17 2
284 Garrett Swindle 17 2
285 Zach Masters 15 1
286 Tyler Makemson 15 1
287 Finn-Luis Weckesser 15 1
288 Alphie Patenaude 15 1
289 Sean Sierra 15 1
290 Brandon MacDonald 15 1
291 MATT GENTRY 15 1
292 nate nagle 15 1
293 Korine Flowers 15 1
294 lewis carter 13 1
295 Daniel Inman 13 1
296 Ian Kow 13 1
297 Jacob Jennings 13 1
298 Shane Wright 13 1
299 Erik Raubaugh 13 1
300 Austin Cootts 13 1
301 Kevin Jackson 13 1
302 Steve Phillips 13 1
303 Ron Lawrenz 13 1
304 Joseph Grzybinski 13 1
305 Blake Kiel 13 1
306 Monica Jackson 13 1
307 Erik Mischlich 13 1
308 Chris Baer 13 1
309 Douglas Wade 13 1
310 Jim Glegola 13 1
311 Adam Kuen 13 1
312 Drew Knuth 13 1
313 Andrew Morgan 13 1
314 Cameron Pykare 13 1
315 Adam Thomsen 13 1
316 Ryan Jordan 13 1
317 Cody Jackson 13 1
318 Vincent Paluscio 13 1
319 Annfinn Hjaltan 13 1
320 Ben Creger 13 1
321 Sean Force 13 1
322 William Leek 13 1
323 Tom Kaskey 12 1
324 Logan Miller 12 1
325 Matthew Sauve 12 1
326 John Mackey 12 1
327 Jesse Allen 12 1
328 Jordan Glegola 12 1
329 John Janssen 12 1
330 Robin Sheridan 12 1
331 Jason Egli 12 1
332 Will Mills 12 1
333 jeremey kollar 12 1
334 Brad Lewis 12 1
335 Rayna Ritchie 12 1
336 Sean Timmins 12 1
337 Justin Gray 8 0
338 Raymond Robinson 1