2025-2026 Pay Outs
$15446.28
Player
247
Total Participations
1344
Player Points Matches Played
1 Alan Traub 956 82
2 Norman Madhoo 797 71
3 Jonathon Lotano 671 55
4 Donovan Aromy 650 62
5 Jonathan Herrell 608 53
6 Paul Tait 550 49
7 Colton Dunn 533 45
8 erik schwartz 492 38
9 Jonathon Heron 467 79
10 David Fatum 453 44
11 Chris McHargue 434 40
12 Ron Gayman 429 34
13 Michael Tski 429 40
14 Pat Cummings 407 36
15 Zelodis Lea 383 34
16 Jimmie Jones 382 32
17 Claude Nowlan 353 33
18 David Murphy 348 33
19 Raymond Knispel 340 34
20 Aaron KELLOUGH 339 32
21 kevin sheldon 338 27
22 Bryon Task 324 29
23 John Gregory 318 31
24 Angelo Varvaro 304 29
25 Edgar Vivero 299 25
26 Michael Lantz 292 26
27 Jimmy Bowden 292 28
28 George Link 285 29
29 Michael Boutilier 283 27
30 Mark Lowe 276 25
31 Crystal McCarthy 274 18
32 Matt Wurtenberg 268 22
33 michael wallace 266 28
34 Megan Ferguson 264 25
35 john Steinhofer 264 23
36 John Renn 264 29
37 Adam Sevada 260 18
38 Jonathon Heron 251 21
39 Shawn Hurley 251 22
40 WENDA CARTER 248 24
41 Jason Kitchen 247 21
42 sebastian puglisi 242 20
43 Eric Francis 241 25
44 Christopher Wilkinson 234 24
45 Bob Bemis 233 19
46 Joshua Wilson 222 20
47 Felix Rageth 221 20
48 Johnny Meinke 218 22
49 Adam North 205 20
50 Marek Mscisz 199 19
51 Jon Rounds 198 18
52 Logan Clifford 192 20
53 Maddox Williams 190 14
54 Edward Pope 186 14
55 Ryan Brogan 182 12
56 Matt hancok 179 15
57 Carl Clay 179 15
58 Jon Johnson 177 16
59 Steve Sanders 170 4
60 Harry Carter 170 4
61 Ken Holley 169 13
62 David Wilson 167 16
63 CJ Fattore 163 13
64 Chris Hall 157 13
65 Mark Robinson 154 15
66 Daniel Austin 148 13
67 Nick Schroedl 147 14
68 Chase Honeycutt 146 14
69 Josh Letson 146 11
70 Elliot Milk 144 14
71 Joe Puleo 132 11
72 Johnny Nolan 130 11
73 Rylee Windham 125 9
74 Keith Gonyou Jr 123 10
75 Thomas Burley 123 12
76 Kenneth Kelly 122 10
77 Mike Dever 115 4
78 Martin Taufer 115 4
79 Art Roosa 113 11
80 Douglas Malde 110 6
81 Gran Smith 104 10
82 James Van Caster 103 9
83 Ryan Avellino 102 9
84 Lora Josey 102 10
85 Brad Farley 100 6
86 Laura Dintsch 100 9
87 Danny Roark 100 9
88 James Bourque 99 10
89 Branden Newman 97 6
90 Mike Wrobel 96 9
91 Ian Galindo 96 8
92 Tristan Davis 96 11
93 William Jarrell 94 7
94 Alex Irusta 94 6
95 Bogi Arge 90 9
96 Todd Wahler 88 8
97 Keith Likus 87 8
98 Bill Hill 86 8
99 John Cioffoletti 84 8
100 Keira Taylor 83 7
101 James MacDonnell 81 8
102 Scott Crosby 78 7
103 David Schonefeld 76 8
104 Pak Kwan 75 7
105 John Schnupp 74 7
106 Stowe Buntz Jr 73 4
107 Josh Davis 73 6
108 Jan Arge 70 5
109 PETER KRAMER 69 6
110 Tim Monsini 68 6
111 Dan Zalepeski 68 7
112 Angelo Anzano 67 6
113 Sara Falk 67 5
114 john thevenin 66 6
115 William Vreeland 65 3
116 Fran Dickinson 63 6
117 Justin Bridges 63 5
118 Brian Mundy 62 5
119 Eric Rubin 61 5
120 ethan fletcher 60 6
121 David Travagliante 59 2
122 Joshua Munoz 59 4
123 Tim Riker 59 6
124 Joey Santillo 56 6
125 Taylor Charles 56 5
126 Craig Miles 56 5
127 Adrian Moreno 55 4
128 Mason Clifford 52 5
129 Zsolt Andrasko 51 5
130 Brent Cote 51 5
131 Ryan Braswell 50 5
132 Anthony Cianciolo 49 6
133 Kyle Geldersma 49 5
134 Mark Faulkner 48 5
135 Bob Exner 48 6
136 Jason Brandon 45 4
137 Alex Spellman 45 4
138 Michelle Mischlich 45 1
139 Carlos Rivera 45 1
140 Shawn Mattox 45 1
141 Ray Bernard 43 4
142 Kyle Lindenmuth 41 3
143 Tucker Davey 41 3
144 Eric Doerr 41 3
145 Jon Steininger-Forbes 41 4
146 DEVO Madrigal 41 4
147 Bryan Garland 40 3
148 Derick Sherburne 40 3
149 Mark Fisher 40 3
150 Jared Leedy 39 4
151 Paul Roddy 39 3
152 CRAIG MURPHY 39 3
153 Liam McNeil 38 3
154 Timothy Dworak 38 3
155 James Mason 38 3
156 Zack Nielsen 38 4
157 Ery IAO 38 4
158 Larry Bach 38 4
159 Broc Everett 38 5
160 robert Fortney 37 3
161 Deshawn Velez 36 3
162 Ted Nicolosi 35 2
163 A. David Evans 35 3
164 Michael Walters 35 5
165 Mike Gentry 34 3
166 Thomas Ottaviano 34 3
167 Dale Murray 33 3
168 Gijsbert van malsen 33 3
169 David Sproull 33 3
170 Tony Horton 33 3
171 Jeff Walls 33 3
172 Andy Oglesby 32 3
173 DJ Moran 30 2
174 Josh Andrejczyk 30 2
175 Shane Schantzenbach 30 3
176 Tyler Frueh-Morrissey 28 2
177 Matt Lawson 28 2
178 Anthony White 28 3
179 Michael Cox 28 3
180 Scott Estle 28 3
181 Charles Moon 28 3
182 Wayne Georgiana 28 3
183 Mike Low 27 2
184 Brady Marinho 27 2
185 Al Landers 26 2
186 DUSTIN COX 26 2
187 Kathleen Mazur 26 2
188 Larry French Jr 26 2
189 Paul Tierney 25 2
190 Kyle Carey 25 2
191 Chris McFarland 25 2
192 Christopher Wilkinson 25 3
193 Sean Arrieta-Kenna 24 2
194 Robert Birrueta 23 2
195 Joshua Beam 23 3
196 Ryan Young 22 1
197 Josh Franklin 21 1
198 Dan Orrico 20 2
199 Danny Trueman 20 2
200 Matt Hoblitzell 20 2
201 Collin Candela 20 2
202 Charles Schieffer 20 2
203 John Schaumann 20 2
204 Andy McClatchey 20 2
205 Clayton Funkhouser 20 2
206 Michael Lantz 20 2
207 James Scott 20 2
208 Scott Hanisch 18 2
209 Grant Trzeciak 18 2
210 Jamey Bourassa 17 2
211 Jerod Rodriguez 15 1
212 DJ Wright 15 1
213 Tyler Makemson 15 1
214 Alphie Patenaude 15 1
215 Sean Sierra 15 1
216 MATT GENTRY 15 1
217 Zach Lawther 13 1
218 Ron Lawrenz 13 1
219 Daniel Wilkinson 13 1
220 JAMES HENNINGER 13 1
221 Douglas Wade 13 1
222 Adam Thomsen 13 1
223 John Dolaghan 13 1
224 Sean Force 13 1
225 Jacob Jennings 13 1
226 Kirk Hess 13 1
227 Cole Morrison 13 1
228 Austin Cootts 13 1
229 Jamie Haver 13 1
230 Jackson Luppino 13 1
231 Erik Raubaugh 13 1
232 Joseph Grzybinski 13 1
233 Annfinn Hjaltan 13 1
234 Cameron Pykare 13 1
235 Daniel Inman 13 1
236 Magnus Gunnlaugsson 13 1
237 Jeff Griggs 13 1
238 Erik Mischlich 13 1
239 Adam Kuen 13 1
240 Blake Kiel 13 1
241 Jim Glegola 13 1
242 Garrett Wysocki 13 1
243 matt lefevre 13 1
244 John Mackey 12 1
245 Jason Egli 12 1
246 Curtis Hendy 2
247 Raymond Robinson 1