Total Payouts
$6861.879999999999
Player
152
Total Participations
585
Player Points Earned
1 Marek Mscisz 267 $670
2 John Gregory 253 $447
3 Angelo Varvaro 211 $209
4 michael wallace 192 $306
5 Matt Wurtenberg 184 $252
6 Claude Nowlan 165 $342
7 Mark Robinson 140 $131
8 Michael Tski 137 $134
9 Raymond Knispel 121 $296
10 Michael Reilly 112 $368
11 Ian Galindo 112 $269
12 Jonathan Herrell 101 $0
13 Rhyder Oliver 101 $190
14 Adam North 100 $332
15 David Wilson 98 $111
16 Mark Lowe 81 $59
17 Jonathon heron 81 $76
18 Zelodis Lea 80 $144
19 Joshua Wilson 79 $145
20 Jon Johnson 79 $84
21 Nick Schroedl 75 $0
22 Thomas Burley 73 $67
23 Christopher Wilkinson 72 $0
24 Donovan Aromy 70 $139
25 Chase Honeycutt 70 $30
26 Shawn Hurley 68 $107
27 Curtis Hendy 66 $58
28 Ray Bernard 66 $37
29 Jon Rounds 62 $0
30 Kyle Brogan 61 $19
31 Bryon Task 59 $33
32 Charles Schieffer 58 $85
33 Eric Francis 58 $53
34 erik schwartz 58 $0
35 Michael Lantz 57 $0
36 Dan Zalepeski 57 $0
37 Adam Hafkey 56 $102
38 Jonathon Heron 55 $0
39 Ken Holley 54 $127
40 Michael Boutilier 50 $0
41 Aaron Kellough 49 $0
42 Bob Exner 45 $80
43 John Renn 42 $67
44 Angelo Anzano 41 $134
45 Felix Rageth 39 $0
46 James MacDonnell 39 $37
47 Carl Powers 39 $49
48 Ryan Avellino 38 $95
49 Rylee Windham 38 $0
50 Megan Ferguson 36 $19
51 Mason Clifford 33 $105
52 DEVO Madrigal 33 $0
53 Logan Clifford 32 $0
54 Liam McNeil 32 $122
55 James Bourque 31 $0
56 Kenneth Kelly 30 $0
57 Zack Nielsen 29 $31
58 Martin Warczynski 29 $50
59 Joey Santillo 26 $160
60 Justin Painter 26 $16
61 Kevin Sheldon 26 $0
62 Danny Broughton 25 $112
63 John Dolaghan 25 $0
64 John Schnupp 25 $0
65 Keira Taylor 25 $70
66 Bill Hill 24 $0
67 Evgeny Staritcin 24 $0
68 Gerard Greaves 23 $23
69 Doug Malde 23 $0
70 Joe Puleo 23 $0
71 Kris Lajeunesse 23 $23
72 Taylor Charles 21 $0
73 Vincent Dalziel 20 $0
74 Dale Murray 20 $0
75 Corey Hoefling 20 $0
76 Harrison Carter 20 $26
77 RICHARD BEST 18 $0
78 Brady Marinho 17 $0
79 Brent Cote 17 $0
80 Cj Fattore 15 $0
81 Malique Trumbo 15 $0
82 Chris McFarland 15 $0
83 Daniel Austin 15 $0
84 Kirk Hess 15 $0
85 JJ Cullens 15 $0
86 travis kelly 15 $0
87 JAMES HENNINGER 15 $0
88 Paul Tierney 15 $0
89 Jeremy Easterwood 15 $0
90 Ethan Fletcher 14 $0
91 Broc Everett 13 $106
92 Colton Dunn 13 $16
93 Robert McLendon 10 $0
94 A. David Evans 10 $0
95 Jason Laprocina 10 $0
96 Brian Herbert 10 $0
97 Chris Koczan 10 $0
98 Rich McGraw 10 $0
99 Michael Walters 10 $67
100 Johnathan Nolan 10 $0
101 Jimmy Bowden 10 $0
102 Blake Kiel 10 $0
103 Danny Davidson 10 $0
104 James Fusco 10 $0
105 Jake Bradley 10 $0
106 Ron Lawrenz 8 $0
107 Tommy McKeon 8 $0
108 William Leek 8 $0
109 Scott Hanisch 8 $0
110 Magnus Gunnlaugsson 8 $0
111 Tyler McCormick 8 $0
112 Lora Josey 8 $0
113 Josh Letson 8 $0
114 Danny Roark 8 $0
115 Shane Wright 8 $0
116 Jon Lotano 8 $0
117 Alex Irusta 8 $0
118 Cary Locke 8 $0
119 Joshua Beam 8 $33
120 Zach Lawther 8 $0
121 lewis carter 8 $0
122 Charlie Webb 8 $0
123 Cameron Pykare 8 $0
124 Scott Crosby 8 $0
125 Brian Mundy 8 $0
126 Paul Roddy 8 $0
127 Will Long 8 $0
128 Cole Morrison 8 $0
129 Tim Monsini 8 $0
130 Stowe Buntz jr 8 $0
131 Brett Herman 8 $0
132 Robin Sheridan 7 $0
133 Sean Timmins 7 $0
134 Sarah Engstrom 7 $0
135 Tonya Ahalt 7 $0
136 Shane Schantzenbach 7 $0
137 Mike Wrobel 7 $0
138 Tara Gehring 7 $0
139 Charles Moon 7 $0
140 John Mackey 7 $0
141 Mike Gentry 7 $0
142 Jordan Glegola 7 $0
143 Jamey Bourassa 7 $0
144 Jesse Allen 7 $0
145 Conner Olson 7 $0
146 Brad Lewis 7 $0
147 jeremey kollar 7 $0
148 Kyle Carey 7 $0
149 CRAIG MURPHY 7 $0
150 Crystal McCarthy $0
151 ciaran sullivan $0
152 Raymond Robinson $0