Total Payouts
$6140.879999999999
Player
141
Total Participations
520
Player Points Earned
1 Marek Mscisz 249 $670
2 John Gregory 212 $394
3 Angelo Varvaro 191 $193
4 michael wallace 156 $306
5 Matt Wurtenberg 144 $199
6 Mark Robinson 140 $131
7 Claude Nowlan 137 $319
8 Raymond Knispel 121 $296
9 Michael Reilly 112 $368
10 Ian Galindo 112 $269
11 Jonathan Herrell 101 $0
12 Adam North 100 $332
13 David Wilson 98 $111
14 Rhyder Oliver 93 $190
15 Michael Tski 92 $94
16 Jonathon heron 81 $76
17 Mark Lowe 81 $59
18 Joshua Wilson 79 $145
19 Nick Schroedl 75 $0
20 Thomas Burley 73 $67
21 Chase Honeycutt 70 $30
22 Shawn Hurley 68 $107
23 Curtis Hendy 66 $58
24 Ray Bernard 66 $37
25 Christopher Wilkinson 65 $0
26 Jon Rounds 62 $0
27 Jon Johnson 62 $84
28 Kyle Brogan 61 $19
29 Bryon Task 59 $33
30 Michael Lantz 57 $0
31 Jonathon Heron 55 $0
32 Ken Holley 54 $127
33 erik schwartz 53 $0
34 Michael Boutilier 50 $0
35 Eric Francis 50 $53
36 Aaron Kellough 49 $0
37 Dan Zalepeski 49 $0
38 Charles Schieffer 48 $85
39 Zelodis Lea 48 $49
40 Donovan Aromy 44 $100
41 John Renn 42 $67
42 James MacDonnell 39 $37
43 Felix Rageth 39 $0
44 Rylee Windham 38 $0
45 Megan Ferguson 36 $19
46 Mason Clifford 33 $105
47 DEVO Madrigal 33 $0
48 Angelo Anzano 33 $134
49 Logan Clifford 32 $0
50 James Bourque 31 $0
51 Adam Hafkey 31 $16
52 Kenneth Kelly 30 $0
53 Carl Powers 29 $23
54 Zack Nielsen 29 $31
55 Martin Warczynski 29 $50
56 Kevin Sheldon 26 $0
57 Joey Santillo 26 $160
58 Danny Broughton 25 $112
59 John Dolaghan 25 $0
60 Keira Taylor 25 $70
61 Gerard Greaves 23 $23
62 Joe Puleo 23 $0
63 Doug Malde 23 $0
64 Taylor Charles 21 $0
65 Dale Murray 20 $0
66 Corey Hoefling 20 $0
67 Bob Exner 18 $33
68 RICHARD BEST 18 $0
69 Brent Cote 17 $0
70 Brady Marinho 17 $0
71 Bill Hill 16 $0
72 Cj Fattore 15 $0
73 Malique Trumbo 15 $0
74 Chris McFarland 15 $0
75 Kirk Hess 15 $0
76 Daniel Austin 15 $0
77 JJ Cullens 15 $0
78 JAMES HENNINGER 15 $0
79 Paul Tierney 15 $0
80 Ethan Fletcher 14 $0
81 Broc Everett 13 $106
82 Justin Painter 13 $0
83 Colton Dunn 13 $16
84 Liam McNeil 13 $16
85 Ryan Avellino 13 $0
86 Kris Lajeunesse 13 $23
87 Robert McLendon 10 $0
88 A. David Evans 10 $0
89 Jason Laprocina 10 $0
90 Brian Herbert 10 $0
91 Johnathan Nolan 10 $0
92 Chris Koczan 10 $0
93 Rich McGraw 10 $0
94 Michael Walters 10 $67
95 Danny Davidson 10 $0
96 Jimmy Bowden 10 $0
97 Blake Kiel 10 $0
98 Harrison Carter 10 $0
99 James Fusco 10 $0
100 Jake Bradley 10 $0
101 Ron Lawrenz 8 $0
102 Josh Letson 8 $0
103 Danny Roark 8 $0
104 Shane Wright 8 $0
105 Jon Lotano 8 $0
106 Alex Irusta 8 $0
107 Joshua Beam 8 $33
108 Zach Lawther 8 $0
109 lewis carter 8 $0
110 William Leek 8 $0
111 Cameron Pykare 8 $0
112 Scott Hanisch 8 $0
113 Magnus Gunnlaugsson 8 $0
114 Paul Roddy 8 $0
115 Will Long 8 $0
116 John Schnupp 8 $0
117 Cole Morrison 8 $0
118 Tim Monsini 8 $0
119 Stowe Buntz jr 8 $0
120 Brian Mundy 8 $0
121 Brett Herman 8 $0
122 Robin Sheridan 7 $0
123 Sean Timmins 7 $0
124 Mike Gentry 7 $0
125 Sarah Engstrom 7 $0
126 Tonya Ahalt 7 $0
127 Jesse Allen 7 $0
128 Shane Schantzenbach 7 $0
129 Mike Wrobel 7 $0
130 Tara Gehring 7 $0
131 Brad Lewis 7 $0
132 Charles Moon 7 $0
133 John Mackey 7 $0
134 jeremey kollar 7 $0
135 Jordan Glegola 7 $0
136 Jamey Bourassa 7 $0
137 Conner Olson 7 $0
138 Kyle Carey 7 $0
139 CRAIG MURPHY 7 $0
140 Crystal McCarthy $0
141 Raymond Robinson $0