Total Payouts
$3188.4
Player
73
Total Participations
315
Player Points Earned
1 Timothy Dworak 1840 $397
2 Carl Clay 1520 $209
3 Matt Gentry 1480 $166
4 Pat Cummings 1420 $41
5 Mike Healy 940 $368
6 Maddox Williams 900 $186
7 Andrew Farkas 820 $182
8 Matt Lefevre 760 $204
9 erik schwartz 560 $16
10 Adrian Moreno 540 $59
11 Lora Josey 500 $45
12 Eric Doerr 420 $239
13 PETER KRAMER 420 $163
14 Joe Puleo 360 $48
15 Clifton Knuth 340 $50
16 Ted Nicolosi 320 $48
17 Andy McClatchey 260 $14
18 Kevin Carter 240 $0
19 Josh Davis 220 $16
20 Cameron Brown 220 $75
21 Timothy Lane 220 $0
22 Joseph Inzitari 200 $20
23 JARRETT CRICH 200 $53
24 John Hawley 200 $51
25 Jon Rounds 180 $59
26 Derick Sherburne 180 $54
27 Rylee Windham 180 $66
28 Elisabeth Shanks 160 $42
29 Ery Iao 160 $35
30 Chris Hall 160 $12
31 JEFFREY PUTNEY 140 $14
32 Al Jarrell 120 $56
33 Ellen Lee 120 $0
34 Bill Cioffi 120 $0
35 Aaron Thompson 120 $0
36 Jamie Haver 120 $40
37 Jason Kitchen 120 $0
38 Mark Fisher 100 $32
39 Daniel Rahnev 100 $47
40 Jon Lotano 100 $32
41 Samantha Johnson 80 $12
42 Lucas Verret 80 $11
43 Kaitlyn Olsen 80 $0
44 Kenyon Edwards 80 $12
45 Thomas Burrhus 80 $0
46 Charles Johnson 80 $12
47 Marissa Birkemose 80 $0
48 Elizabeth Burrhus 60 $0
49 Jon Steininger-Forbes 60 $0
50 Jan Arge 60 $0
51 Jimmy Robbie 60 $0
52 Yoshmir Valdez 60 $0
53 Sarah Engstrom 60 $0
54 Pete Tremblay 60 $0
55 Vickie Goddard 60 $0
56 Brandon Mulkern 60 $0
57 Crystal McCarthy 60 $0
58 Ryan Chichester 60 $0
59 Laura Dintsch 60 $0
60 Scooter Henry 60 $0
61 Ryan Mcpartland 60 $0
62 Andy Oglesby 60 $0
63 Pedro Tinoco $0
64 DJ Wright $0
65 Andrew Seibt $0
66 Kristine Devaul $0
67 Eric Rubin $0
68 Jose Quinones $0
69 Michael Tatkenhorst $0
70 Billy Guerrero $0
71 Joshua Munoz $0
72 James Eschenfelder $0
73 Conor Gibney $0