Total Payouts
$1303.2000000000003
Player
59
Total Participations
116
Player Points Earned
1 Norman Madhoo 79 $145
2 David Fatum 71 $187
3 Alan traub 58 $139
4 Donovan Aromy 55 $28
5 Chris McHargue 54 $85
6 Jimmie JONES 52 $100
7 Colton Dunn 43 $0
8 Zelodis Lea 40 $0
9 Ron Gayman 39 $14
10 Elliot Milk 38 $81
11 Bob Bemis 38 $0
12 john Steinhofer 35 $31
13 Edward Pope 35 $0
14 Raymond Knispel 33 $20
15 Paul Tait 31 $0
16 John Gregory 29 $0
17 Danny Broughton 29 $39
18 Adam Jones 28 $63
19 sebastian puglisi 26 $33
20 Bryon Task 25 $0
21 Adam Sevada 25 $31
22 John Schaumann 25 $63
23 Michael Tski 23 $35
24 John Renn 21 $27
25 Logan Clifford 21 $31
26 Tony Horton 20 $0
27 Anthony Cianciolo 19 $54
28 Matt Wurtenberg 18 $0
29 Jonathan Herrell 16 $0
30 Ryan Avellino 16 $0
31 Jake Bradley 15 $35
32 A. David Evans 15 $0
33 Tucker Davey 15 $0
34 Stowe Buntz Jr 13 $29
35 Michael Cox 13 $31
36 michael wallace 10 $0
37 Tyler Frueh-Morrissey 10 $0
38 Charles Schieffer 10 $0
39 David Wilson 10 $0
40 Aaron KELLOUGH 10 $0
41 Joshua Wilson 10 $0
42 Danny Trueman 10 $0
43 Ryan Brogan 10 $0
44 Dale Murray 10 $0
45 Shawn Hurley 10 $0
46 Kyle Lindenmuth 8 $0
47 Megan Ferguson 8 $0
48 Blake Kiel 8 $0
49 Mark Robinson 8 $0
50 Jim Glegola 8 $0
51 Erik Raubaugh 8 $0
52 David Schonefeld 8 $0
53 Daniel Wilkinson 8 $0
54 Mark Lowe 8 $0
55 Jonathon Heron 7 $0
56 Bill Hill 7 $0
57 Chris Baer 7 $0
58 Zach Lawther 7 $0
59 JJ Cullens $0