Michael Wallace

KOTH: Not Participating

lakeland, Florida

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Michael Wallace lakeland, Florida 1 18 0d 60.16 205 $327.86 #38 www.dpfldarts.com Events Played Event Wins
Accomplishments
Accomplishment

DPFL Blind Draw Masters 2024 - Event 01 - Winner

Events Played
Date Event Points Earned Rank
03/25/2026 DPFL - U70 Series 8 $0.00 16th
03/04/2026 DPFL - U70 Series 13 $26.00 4th
02/25/2026 DPFL - U70 Series 8 $0.00 16th
02/18/2026 DPFL - U70 Series 7 $0.00 32th
02/04/2026 DPFL - U70 Series 13 $43.00 4th
01/21/2026 DPFL - U70 Series 10 $0.00 8th
01/14/2026 DPFL - U70 Series 10 $0.00 8th
01/09/2026 DPFL Open 501 10 $0.00 8th
12/29/2025 DPFL - U70 Series 7 $0.00 16th
12/22/2025 Balanced Twisted Blind Draw 8 $0.00 16th
12/19/2025 DPFL - U70 Series 25 $98.56 1st
12/03/2025 DPFL - U70 Series 10 $0.00 8th
11/28/2025 DPFL Open 501 8 $0.00 16th
11/17/2025 DPFL - U70 Series 13 $37.24 4th
10/06/2025 DPFL - U70 Series 19 $56.00 2nd
09/22/2025 DPFL Open Cricket 10 $0.00 8th
09/17/2025 DPFL Open Cricket 13 $21.56 4th
09/10/2025 DPFL - U70 Series 13 $45.50 4th

Earnings
Matches
Points
Average