Michael Wallace

KOTH: Not Participating

lakeland, Florida

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Michael Wallace lakeland, Florida 1 17 0d 11.59 197 $327.86 #1 www.dpfldarts.com Events Played Event Wins
Accomplishments
Accomplishment

DPFL Blind Draw Masters 2024 - Event 01 - Winner

Events Played
Date Event Points Earned Rank
03/04/2026 DPFL Shot - U65 Series 13 $26.00 4th
02/25/2026 DPFL Shot - U65 Series 8 $0.00 16th
02/18/2026 DPFL Shot - U65 Series 7 $0.00 32th
02/04/2026 DPFL Shot - U65 Series 13 $43.00 4th
01/21/2026 DPFL Shot - U65 Series 10 $0.00 8th
01/14/2026 DPFL Shot - U65 Series 10 $0.00 8th
01/09/2026 Players Championship 10 $0.00 8th
12/29/2025 DPFL Shot - U65 Series 7 $0.00 16th
12/22/2025 Twisted Blind Draw Masters 8 $0.00 16th
12/19/2025 DPFL Shot - U65 Series 25 $98.56 1st
12/03/2025 DPFL Shot - U65 Series 10 $0.00 8th
11/28/2025 Players Championship 8 $0.00 16th
11/17/2025 DPFL Shot - U65 Series 13 $37.24 4th
10/06/2025 DPFL Shot - U65 Series 19 $56.00 2nd
09/22/2025 DPFL - 501/Cricket Combo Open 25/26 10 $0.00 8th
09/17/2025 Cricket Masters 13 $21.56 4th
09/10/2025 DPFL Shot - U65 Series 13 $45.50 4th

Earnings
Matches
Points
Average