Ron Gayman

KOTH Rank #13

Lake Havasu, Arizona

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Ron Gayman Lake Havasu, Arizona 0 30 0d 12.13 364 $204.68 #1 www.dpfldarts.com Events Played Event Wins
Accomplishments
Accomplishment

DPFL Amateur Championship Event 15 - Winner

Events Played
Date Event Points Earned Rank
03/02/2026 DPFL - 501/Cricket Combo Open 25/26 10 $0.00 8th
02/09/2026 DPFL - 501/Cricket Combo Open 25/26 8 $0.00 16th
02/04/2026 Quick - Fire Speed 301 8 $0.00 16th
02/02/2026 DPFL - 501/Cricket Combo Open 25/26 13 $0.00 4th
01/28/2026 Quick - Fire Speed 301 8 $0.00 16th
01/26/2026 DPFL - 501/Cricket Combo Open 25/26 8 $0.00 16th
01/21/2026 Quick - Fire Speed 301 13 $0.00 8th
01/19/2026 DPFL - 501/Cricket Combo Open 25/26 10 $0.00 8th
01/09/2026 Players Championship 8 $0.00 16th
01/05/2026 Cricket Masters 19 $42.00 2nd
12/29/2025 Quick - Fire Speed 301 19 $56.00 2nd
12/26/2025 Cricket Masters 10 $0.00 8th
12/19/2025 Quick - Fire Speed 301 19 $30.80 2nd
12/10/2025 Cricket Masters 10 $0.00 8th
12/08/2025 Players Championship 8 $0.00 16th
12/03/2025 Quick - Fire Speed 301 8 $0.00 16th
11/28/2025 Players Championship 8 $0.00 16th
11/24/2025 Cricket Masters 13 $23.52 4th
11/17/2025 Quick - Fire Speed 301 10 $0.00 8th
11/12/2025 Players Championship 8 $0.00 16th
11/07/2025 Quick - Fire Speed 301 8 $0.00 16th
11/03/2025 DPFL - 501/Cricket Combo Open 25/26 13 $13.72 4th
10/29/2025 Cricket Masters 19 $21.00 2nd
10/25/2025 DPFL 130 Cap 49 $0.00 8th
10/13/2025 Cricket Masters 8 $0.00 16th
10/08/2025 DPFL - 501/Cricket Combo Open 25/26 8 $0.00 16th
10/06/2025 Quick - Fire Speed 301 13 $17.64 4th
10/03/2025 Cricket Masters 10 $0.00 8th
09/22/2025 DPFL - 501/Cricket Combo Open 25/26 10 $0.00 8th
09/10/2025 Quick - Fire Speed 301 8 $0.00 16th

Earnings
Matches
Points
Average