Doug Mitchell
KOTH Rank #20
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| SEP 14, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 11, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 09, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 07, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| SEP 04, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 03, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| AUG 31, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| AUG 28, 2026 | Balanced Blind Draw | 8th | +10 | – |
Accomplishments
No accomplishments yet.