Erik Schwartz
KOTH Rank #35
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 26, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +5 | – |
| OCT 23, 2026 | Balanced Blind Draw | 4th | +13 | $12.50 |
| OCT 22, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| OCT 19, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| OCT 08, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| SEP 20, 2026 | Double Elimination Blind Draw | 32th | +0 | – |
| SEP 11, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 10, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| AUG 27, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
Accomplishments
No accomplishments yet.