Levi Kransel

OOM Rank #20

Florida, United States

Earned

$1,185

Event Wins

9

AVG.

72.82

Points 23/24

8391

Events Played

76

Matches Played

155

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Levi Kransel 9 76 155d 72.82 8391 $1,185 #20 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Blind Draw Masters 2024 - Event 77 Winner
DPFL Blind Draw Masters 2024 - Event 74 - Winner
DPFL Blind Draw Masters 2024 - Event 70 Winner
DPFL Blind Draw Masters 2024 - Event 58 Winner
DPFL Blind Draw Masters 2024 - Event 53 Winner
DPFL Blind Draw Masters 2024 - Event 22 Winner
DPFL Blind Draw Masters 2024 Event 21 - SS Winner
DPFL Blind Draw Masters 2024 - Event 16 Winner
Events Played
Date Event Points Earned Rank
07/01/2024 KOTH June 2024 90 $0.00 15th
06/30/2024 DPFL Blind Draw Masters 2024 SS - Event 79 - SS 120 $0.00 8th
06/28/2024 DPFL Players Championship 18 150 $0.00 16th
06/27/2024 DPFL Blind Draw Masters 2024 - Event 78 60 $0.00 8th
06/24/2024 DPFL Blind Draw Masters 2024 - Event 77 110 $60.00 1st
06/17/2024 DPFL Blind Draw Masters 2024 - Event 75 60 $0.00 8th
06/14/2024 DPFL Players Championship 17 125 $0.00 32th
06/13/2024 DPFL Blind Draw Masters 2024 - Event 74 110 $60.00 1st
06/03/2024 DPFL Blind Draw Masters 2024 - Event 71 50 $0.00 16th
05/30/2024 DPFL Blind Draw Masters 2024 - Event 70 110 $60.00 1st
05/26/2024 DPFL Blind Draw Masters 2024 SS - Event 69 - SS 180 $90.00 2nd
05/24/2024 DPFL Players Championship 16 250 $0.00 8th
05/14/2024 DPFL Blind Draw Masters 2024 - Event 65 60 $0.00 8th
05/10/2024 DPFL Players Championship 15 250 $0.00 8th
05/09/2024 DPFL Blind Draw Masters 2024 - Event 64 70 $20.00 4th
04/28/2024 DPFL Blind Draw Masters 2024 SS - Event 61 100 $0.00 16th
04/25/2024 DPFL Blind Draw Masters 2024 - Event 60 70 $20.00 4th
04/23/2024 DPFL Live Championship Margies Qualifier 300 $50.00 8th
04/22/2024 DPFL Blind Draw Masters 2024 - Event 59 70 $20.00 4th
04/18/2024 DPFL Season 9 Premier Division - RR 525 $0.00 8th
04/18/2024 DPFL Blind Draw Masters 2024 - Event 58 110 $60.00 1st
04/15/2024 DPFL Blind Draw Masters 2024 - Event 57 50 $0.00 16th
04/12/2024 DPFL Players Championship 13 125 $0.00 32th
04/08/2024 DPFL Blind Draw Masters 2024 - Event 55 50 $0.00 16th
04/01/2024 KOTH March 2024 20 $0.00 52th
03/29/2024 DPFL Players Championship 12 150 $0.00 16th
03/28/2024 DPFL Blind Draw Masters 2024 - Event 53 220 $60.00 1st
03/25/2024 DPFL Blind Draw Masters 2024 - Event 52 90 $40.00 2nd
03/18/2024 DPFL Blind Draw Masters 2024 - Event 50 70 $30.00 4th
03/14/2024 DPFL Blind Draw Masters 2024 - Event 49 50 $0.00 16th
03/11/2024 DPFL Blind Draw Masters 2024 - Event 48 50 $0.00 16th
03/07/2024 DPFL Blind Draw Masters 2024 - Event 47 70 $20.00 4th
03/06/2024 DPFL Doubles Cup 3.0 Event 09 250 $50.00 2nd
03/01/2024 KOTH February 2024 20 $0.00 57th
02/29/2024 DPFL Blind Draw Masters 2024 - Event 45 50 $0.00 16th
02/19/2024 DPFL Blind Draw Masters 2024 - Event 42 70 $20.00 4th
02/15/2024 DPFL Blind Draw Masters 2024 - Event 41 50 $0.00 16th
02/02/2024 DPFL Players Championship 08 150 $0.00 16th
02/01/2024 KOTH January 2024 31 $0.00 34th
01/30/2024 DPFL Weekend Cup Qualifier 5 90 $0.00 1st
01/11/2024 DPFL Blind Draw Masters 2024 - Event 32 50 $0.00 16th
01/08/2024 DPFL Blind Draw Masters 2024 - Event 31 50 $0.00 16th
01/04/2024 DPFL Blind Draw Masters 2024 - Event 30 50 $0.00 16th
01/01/2024 KOTH December 2023 90 $0.00 15th
12/28/2023 DPFL Blind Draw Masters 2024 - Event 29 70 $45.00 4th
12/22/2023 DPFL Blind Draw Masters 2024 - Event 28 90 $40.00 2nd
12/22/2023 DPFL Players Championship 06 250 $0.00 8th
12/18/2023 DPFL Blind Draw Masters 2024 - Event 27 50 $0.00 16th
12/14/2023 DPFL Blind Draw Masters 2024 - Event 26 90 $40.00 2nd
12/11/2023 DPFL Season 8 Darthub Supercup 225 $0.00 128th
12/11/2023 DPFL Season 8 Challenger Series ONE 120 $0.00 16th
12/11/2023 DPFL Blind Draw Masters 2024 - Event 25 50 $0.00 16th
12/04/2023 DPFL Blind Draw Masters 2024 - Event 23 60 $0.00 8th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 65 $0.00 20th
11/30/2023 DPFL Blind Draw Masters 2024 - Event 22 110 $60.00 1st
11/26/2023 DPFL Blind Draw Masters 2024 SS - Event 21 SS 220 $90.00 1st
11/20/2023 DPFL Blind Draw Masters 2024 - Event 20 60 $0.00 8th
11/15/2023 DPFL Doubles Cup 3.0 Event 02 200 $40.00 4th
11/14/2023 DPFL Blind Draw Masters 2024 - Event 18 60 $0.00 8th
11/06/2023 DPFL Blind Draw Masters 2024 - Event 16 110 $60.00 1st
11/02/2023 DPFL Blind Draw Masters 2024 - Event 15 60 $0.00 8th
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 80 $0.00 17th
10/23/2023 DPFL Blind Draw Masters 2024 - Event 12 60 $0.00 8th
10/20/2023 DPFL Season 8 Challenger Series 1 120 $0.00 16th
10/19/2023 DPFL Blind Draw Masters 2024 - Event 11 60 $0.00 8th
10/16/2023 DPFL Blind Draw Masters 2024 - Event 10 90 $70.00 2nd
10/12/2023 DPFL Blind Draw Masters 2024 - Event 09 50 $0.00 16th
10/06/2023 DPFL Blind Draw Masters 2024 - Event 08 70 $20.00 4th
10/02/2023 DPFL Blind Draw Masters 2024 - Event 07 60 $0.00 8th
09/28/2023 DPFL Blind Draw Masters 2024 - Event 06 70 $20.00 4th
09/24/2023 DPFL Blind Draw Masters 2024 SS - Event 05 100 $0.00 16th
09/21/2023 DPFL Blind Draw Masters 2024 - Event 04 90 $40.00 2nd
09/18/2023 DPFL Blind Draw Masters 2024 - Event 03 50 $0.00 16th
09/14/2023 DPFL Blind Draw Masters 2024 - Event 02 60 $0.00 8th
09/11/2023 DPFL Blind Draw Masters 2024 - Event 01 50 $0.00 16th
09/01/2023 DPFL Season 8 Premier Division - RR 625 $0.00 6th

Earnings
Matches
Points
Average
ELO - Points

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: profile/profile_index.php

Line Number: 258

Backtrace:

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/application/views/main/profile/profile_index.php
Line: 258
Function: number_format

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/application/controllers/Profile.php
Line: 107
Function: view

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/index.php
Line: 315
Function: require_once

0

Games

0

AVG

0.00

Scoring

0

Total Wins

0

Name Result Name