Jeremy Kollar

OOM Rank #83

Ohio, United States

Earned

$205

Event Wins

3

AVG.

54.70

Points 23/24

4215

Events Played

26

Matches Played

62

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Jeremy Kollar New Middletown, Ohio 3 26 62d 54.70 4215 $205 #83 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Twisted Madness 06 - Winner
DPFL Twisted Madness 01 - Winner
Events Played
Date Event Points Earned Rank
04/30/2024 DPFL Amateur Championship 12 110 $0.00 64th
04/18/2024 DPFL Season 9 Division 3 - RR 725 $25.00 1st
03/19/2024 DPFL Amateur Championship 09 110 $0.00 64th
03/05/2024 DPFL Amateur Championship 08 110 $0.00 64th
02/20/2024 DPFL Amateur Championship 07 130 $0.00 16th
02/06/2024 DPFL Amateur Championship 06 100 $0.00 64th
01/23/2024 DPFL Amateur Championship 05 110 $0.00 32th
01/09/2024 DPFL Amateur Championship 04 100 $0.00 64th
01/07/2024 DPFL Twisted Madness 06 110 $60.00 1st
12/22/2023 DPFL Players Championship 06 150 $0.00 16th
12/12/2023 DPFL Amateur Championship 03 110 $0.00 32th
12/11/2023 DPFL Season 8 Dart Guys Supercup 225 $0.00 32th
12/11/2023 DPFL Season 8 Division 3 - PL 450 $0.00 64th
12/04/2023 DPFL Twisted Madness 05 30 $0.00 32th
11/28/2023 DPFL Amateur Championship 02 130 $0.00 16th
11/14/2023 DPFL Amateur Championship 01 150 $0.00 8th
11/10/2023 DPFL Players Championship 03 125 $0.00 32th
11/05/2023 DPFL Twisted Madness 04 40 $0.00 16th
11/01/2023 DPFL Doubles Cup 3.0 Event 01 150 $0.00 32th
10/13/2023 DPFL Players Championship 01 125 $0.00 32th
10/01/2023 DPFL Twisted Madness 03 30 $0.00 32th
10/01/2023 KOTH September 2023 - Cricket Bo9 20 $0.00 60th
09/24/2023 DPFL Blind Draw Masters 2024 SS - Event 05 100 $0.00 16th
09/13/2023 DPFL Season 8 Division 3 - RR 625 $0.00 3rd
09/03/2023 DPFL Twisted Madness 02 40 $0.00 16th
08/06/2023 DPFL Twisted Madness 01 110 $120.00 1st

Earnings
Matches
Points
Average