Jon Paul Alexander

OOM Rank #500

Arizona, United States

Earned

$0

Event Wins

0

AVG.

35.41

Points 23/24

1010

Events Played

20

Matches Played

10

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Jon Paul Alexander Tucson, Arizona 0 20 10d 35.41 1010 $0 #500 www.dpfldarts.com Events Played Event Wins
Events Played
Date Event Points Earned Rank
07/01/2024 KOTH June 2024 20 $0.00 55th
06/01/2024 KOTH May 2024 23 $0.00 42th
05/01/2024 KOTH April 2024 20 $0.00 52th
04/18/2024 DPFL Season 9 Division 4 - RR 200 $0.00 7th
04/01/2024 KOTH March 2024 20 $0.00 48th
03/01/2024 KOTH February 2024 20 $0.00 71th
02/20/2024 DPFL Amateur Championship 07 110 $0.00 32th
02/01/2024 KOTH January 2024 20 $0.00 71th
01/31/2024 DPFL European Championship 95 $0.00 64th
01/01/2024 KOTH December 2023 20 $0.00 66th
12/11/2023 DPFL Season 8 GetIT Darts Supercup 45 $0.00 256th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 22 $0.00 43th
11/24/2023 DPFL Players Championship 04 100 $0.00 64th
11/10/2023 DPFL Players Championship 03 100 $0.00 64th
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 20 $0.00 45th
10/01/2023 KOTH September 2023 - Cricket Bo9 20 $0.00 59th
10/01/2023 DPFL Twisted Madness 03 30 $0.00 32th
09/13/2023 DPFL Season 8 Division 4 - RR 75 $0.00 10th
09/03/2023 DPFL Twisted Madness 02 30 $0.00 32th
09/01/2023 KOTH August 2023 - 101 Best of 21 20 $0.00 47th

Earnings
Matches
Points
Average
ELO - Points

869

Games

17

AVG

39.00

Scoring

39,828

Total Wins

0

Name Result Name
Eric Francis

6.2 PTS

6 - 0

VS

Eric Francis

6.5 PTS

6 - 0

VS

Eric Francis

6.9 PTS

6 - 0

VS

Tanja Bencic

8.8 PTS

6 - 0

VS

1 - 6

VS

Nathan Tracey

7.4 PTS

1 - 6

VS

Douglas Malde

9.6 PTS

0 - 6

VS

George Owinyi

9.5 PTS

Eric Francis

8.3 PTS

6 - 0

VS

Eric Francis

8.8 PTS

6 - 0

VS

Brad Farley

3.7 PTS

6 - 0

VS

Kyle Lindenmuth

10.5 PTS

6 - 0

VS

Jon Paul Alexander

-10.5 PTS

Mike Gentry

6.5 PTS

6 - 0

VS

Mike Gentry

6.8 PTS

6 - 0

VS

Martin Taufer

6.4 PTS

6 - 2

VS

Martin Taufer

6.8 PTS

6 - 0

VS

Tommy Campbell

8.6 PTS

6 - 0

VS

1 - 6

VS

Craig Bauer

10 PTS