Chris Baer

OOM Rank #10

Florida, United States

Earned

$1,185

Event Wins

5

AVG.

67.61

Points 23/24

10295

Events Played

76

Matches Played

166

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Chris Baer Inverness, Florida 5 76 166d 67.61 10295 $1,185 #10 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Blind Draw Masters 2024 - Event 65 Winner
DPFL Doubles Cup 3.0 WInner - Event 12
DPFL Blind Draw Masters 2024 Event 33 Winner
DPFL Blind Draw Masters 2024 Event 11 Winner
DPFL Blind Draw Masters Event 31 Winner
DPFL Blind Draw Masters Event 29 Champion
DPFL Blind Draw Masters Event 10 Champion
DPFL Blind Draw Masters Event 08 Champion
DPFL Blind Draw Masters Event 04 Champion
Events Played
Date Event Points Earned Rank
07/01/2024 KOTH June 2024 80 $0.00 17th
06/26/2024 DPFL Doubles Cup 3.0 Event 17 200 $25.00 4th
06/24/2024 DPFL Blind Draw Masters 2024 - Event 77 70 $20.00 4th
06/17/2024 DPFL Blind Draw Masters 2024 - Event 75 60 $0.00 8th
06/14/2024 DPFL Players Championship 17 125 $0.00 32th
06/12/2024 DPFL Doubles Cup 3.0 Event 16 200 $25.00 4th
06/10/2024 DPFL Blind Draw Masters 2024 - Event 73 90 $40.00 2nd
06/03/2024 DPFL Blind Draw Masters 2024 - Event 71 90 $40.00 2nd
06/01/2024 KOTH May 2024 110 $0.00 11th
05/29/2024 DPFL Doubles Cup 3.0 Event 15 250 $50.00 2nd
05/26/2024 DPFL Blind Draw Masters 2024 SS - Event 69 - SS 120 $0.00 8th
05/20/2024 DPFL Blind Draw Masters 2024 - Event 67 60 $0.00 8th
05/15/2024 DPFL Doubles Cup 3.0 Event 14 150 $0.00 16th
05/14/2024 DPFL Blind Draw Masters 2024 - Event 65 110 $60.00 1st
05/06/2024 DPFL Blind Draw Masters 2024 - Event 63 70 $20.00 4th
05/01/2024 DPFL Doubles Cup 3.0 Event 13 250 $50.00 2nd
05/01/2024 KOTH April 2024 28 $0.00 37th
04/30/2024 DPFL Amateur Championship 12 110 $0.00 32th
04/25/2024 DPFL Blind Draw Masters 2024 - Event 60 50 $0.00 16th
04/23/2024 DPFL Live Championship Margies Qualifier 200 $0.00 16th
04/18/2024 DPFL Season 9 Division 1 - RR 425 $0.00 8th
04/17/2024 DPFL Doubles Cup 3.0 Event 12 300 $100.00 1st
04/15/2024 DPFL Blind Draw Masters 2024 - Event 57 90 $40.00 2nd
04/08/2024 DPFL Blind Draw Masters 2024 - Event 55 60 $0.00 8th
04/04/2024 DPFL Doubles Cup 3.0 Event 11 200 $25.00 4th
04/01/2024 KOTH March 2024 30 $0.00 35th
03/29/2024 DPFL Players Championship 12 150 $0.00 16th
03/25/2024 DPFL Blind Draw Masters 2024 - Event 52 60 $0.00 8th
03/18/2024 DPFL Blind Draw Masters 2024 - Event 50 60 $0.00 8th
03/15/2024 DPFL Players Championship 11 150 $0.00 16th
03/14/2024 DPFL Blind Draw Masters 2024 - Event 49 70 $20.00 4th
03/06/2024 DPFL Doubles Cup 3.0 Event 09 175 $0.00 8th
03/04/2024 DPFL Blind Draw Masters 2024 - Event 46 60 $0.00 8th
03/01/2024 KOTH February 2024 135 $0.00 10th
02/21/2024 DPFL Doubles Cup 3.0 Event 08 150 $0.00 16th
02/15/2024 DPFL Blind Draw Masters 2024 - Event 41 70 $20.00 4th
02/10/2024 DPFL Doubles Cup 3.0 Event 07 200 $25.00 4th
02/05/2024 DPFL Blind Draw Masters 2024 - Event 38 70 $20.00 4th
02/02/2024 DPFL Players Championship 08 150 $0.00 16th
02/01/2024 KOTH January 2024 37 $0.00 28th
01/28/2024 DPFL Blind Draw Masters 2024 SS - Event 36 SS 120 $0.00 8th
01/26/2024 DPFL Doubles Cup 3.0 Event 06 300 $100.00 1st
01/25/2024 DPFL Blind Draw Masters 2024 - Event 35 70 $20.00 4th
01/22/2024 DPFL Blind Draw Masters 2024 - Event 34 50 $0.00 16th
01/18/2024 DPFL Blind Draw Masters 2024 - Event 33 110 $60.00 1st
01/10/2024 DPFL Doubles Cup 3.0 Event 05 200 $25.00 4th
01/08/2024 DPFL Blind Draw Masters 2024 - Event 31 60 $0.00 8th
01/04/2024 DPFL Blind Draw Masters 2024 - Event 30 50 $0.00 16th
01/01/2024 KOTH December 2023 70 $0.00 19th
12/22/2023 DPFL Players Championship 06 125 $0.00 32th
12/18/2023 DPFL Blind Draw Masters 2024 - Event 27 50 $0.00 16th
12/13/2023 DPFL Doubles Cup 3.0 Event 04 150 $0.00 16th
12/11/2023 DPFL Blind Draw Masters 2024 - Event 25 50 $0.00 16th
12/11/2023 DPFL Season 8 Dart Guys Supercup 275 $0.00 16th
12/11/2023 DPFL Season 8 Division 2 - PL 750 $100.00 16th
12/08/2023 DPFL Players Championship 05 250 $0.00 8th
12/04/2023 DPFL Blind Draw Masters 2024 - Event 23 70 $20.00 4th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 70 $0.00 19th
11/29/2023 DPFL Doubles Cup 3.0 Event 03 200 $25.00 4th
11/26/2023 DPFL Blind Draw Masters 2024 SS - Event 21 SS 100 $0.00 16th
11/20/2023 DPFL Blind Draw Masters 2024 - Event 20 60 $0.00 8th
11/15/2023 DPFL Doubles Cup 3.0 Event 02 250 $70.00 2nd
11/14/2023 DPFL Blind Draw Masters 2024 - Event 18 70 $20.00 4th
11/06/2023 DPFL Blind Draw Masters 2024 - Event 16 60 $0.00 8th
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 35 $0.00 30th
11/01/2023 DPFL Doubles Cup 3.0 Event 01 200 $25.00 8th
10/29/2023 DPFL Blind Draw Masters 2024 SS - Event 14 100 $0.00 16th
10/26/2023 DPFL Blind Draw Masters 2024 - Event 13 90 $40.00 2nd
10/19/2023 DPFL Blind Draw Masters 2024 - Event 11 110 $60.00 1st
10/16/2023 DPFL Blind Draw Masters 2024 - Event 10 50 $0.00 16th
10/12/2023 DPFL Blind Draw Masters 2024 - Event 09 90 $40.00 2nd
10/02/2023 DPFL Blind Draw Masters 2024 - Event 07 60 $0.00 8th
10/01/2023 KOTH September 2023 - Cricket Bo9 20 $0.00 48th
09/18/2023 DPFL Blind Draw Masters 2024 - Event 03 60 $0.00 8th
09/13/2023 DPFL Season 8 Division 2 - RR 750 $0.00 2nd
09/01/2023 KOTH August 2023 - 101 Best of 21 105 $0.00 12th

Earnings
Matches
Points
Average
ELO - Points

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: profile/profile_index.php

Line Number: 258

Backtrace:

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/application/views/main/profile/profile_index.php
Line: 258
Function: number_format

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/application/controllers/Profile.php
Line: 107
Function: view

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/index.php
Line: 315
Function: require_once

0

Games

0

AVG

0.00

Scoring

0

Total Wins

0

Name Result Name