Jimmie Jones

OOM Rank #7

North Carolina, United States

Earned

$1,445

Event Wins

13

AVG.

73.49

Points 23/24

11131

Events Played

63

Matches Played

154

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Jimmie Jones Linden, North Carolina 13 63 154d 73.49 11131 $1,445 #7 www.dpfldarts.com Events Played Event Wins
Accomplishments

DPFL Blind Draw Masters 2024 Event 68 Winner
DPFL Shot Players Championship - Event 14 Winner
DPFL Blind Draw Masters 2024 - Event 58 Winner
DPFL Blind Draw Masters 2024 - Event 57 Winner
DPFL Blind Draw Masters 2024 - Event 53 Winner
DPFL Blind Draw Masters 2024 - Event 41 - Winner
DPFL Blind Draw Masters 2024 - Event 30 - Winner
DPFL Blind Draw Masters 2024 - Event 08 - Winner
DPFL Blind Draw Masters 2024 - Event 02 Winner
DPFL Season 7 - Double Trouble - Supercup 3 Champion
DPFL Blind Draw Masters 28 Winner
DPFL Season 7 - Division 2 Group Winner
Events Played
Date Event Points Earned Rank
06/28/2024 DPFL Players Championship 18 125 $0.00 32th
06/14/2024 DPFL Players Championship 17 125 $0.00 32th
05/26/2024 DPFL Blind Draw Masters 2024 SS - Event 69 - SS 220 $140.00 1st
05/24/2024 DPFL Players Championship 16 325 $30.00 4th
05/23/2024 DPFL Blind Draw Masters 2024 - Event 68 110 $60.00 1st
05/20/2024 DPFL Blind Draw Masters 2024 - Event 67 70 $20.00 4th
05/14/2024 DPFL Blind Draw Masters 2024 - Event 65 70 $20.00 4th
05/10/2024 DPFL Players Championship 15 250 $0.00 8th
05/02/2024 DPFL Blind Draw Masters 2024 - Event 62 90 $40.00 2nd
04/30/2024 DPFL Players Championship 14 550 $120.00 1st
04/25/2024 DPFL Blind Draw Masters 2024 - Event 60 70 $20.00 4th
04/22/2024 DPFL Blind Draw Masters 2024 - Event 59 110 $60.00 1st
04/18/2024 DPFL Blind Draw Masters 2024 - Event 58 110 $60.00 1st
04/18/2024 DPFL Season 9 Division 1 - RR 925 $25.00 1st
04/15/2024 DPFL Blind Draw Masters 2024 - Event 57 110 $60.00 1st
04/12/2024 DPFL Blind Draw Masters 2024 - Event 56 70 $20.00 4th
04/12/2024 DPFL Players Championship 13 250 $0.00 8th
03/29/2024 DPFL Players Championship 12 250 $0.00 8th
03/28/2024 DPFL Blind Draw Masters 2024 - Event 53 220 $60.00 1st
03/25/2024 DPFL Blind Draw Masters 2024 - Event 52 90 $40.00 2nd
03/15/2024 DPFL Players Championship 11 325 $50.00 4th
03/14/2024 DPFL Blind Draw Masters 2024 - Event 49 70 $20.00 4th
03/01/2024 DPFL Players Championship 10 250 $0.00 8th
02/29/2024 DPFL Blind Draw Masters 2024 - Event 45 60 $0.00 8th
02/22/2024 DPFL Blind Draw Masters 2024 - Event 43 60 $0.00 8th
02/16/2024 DPFL Players Championship 09 325 $50.00 4th
02/15/2024 DPFL Blind Draw Masters 2024 - Event 41 110 $60.00 1st
02/08/2024 DPFL Blind Draw Masters 2024 - Event 39 60 $0.00 8th
02/02/2024 DPFL Players Championship 08 150 $0.00 16th
02/01/2024 DPFL Blind Draw Masters 2024 - Event 37 50 $0.00 16th
01/12/2024 DPFL Players Championship 07 150 $0.00 16th
01/10/2024 DPFL Doubles Cup 3.0 Event 05 175 $0.00 8th
01/04/2024 DPFL Blind Draw Masters 2024 - Event 30 110 $100.00 1st
01/01/2024 KOTH December 2023 36 $0.00 29th
12/28/2023 DPFL Blind Draw Masters 2024 - Event 29 60 $0.00 8th
12/22/2023 DPFL Blind Draw Masters 2024 - Event 28 50 $0.00 16th
12/22/2023 DPFL Players Championship 06 125 $0.00 32th
12/18/2023 DPFL Blind Draw Masters 2024 - Event 27 50 $0.00 16th
12/13/2023 DPFL Doubles Cup 3.0 Event 04 175 $0.00 8th
12/11/2023 DPFL Season 8 Zweeler Supercup 625 $60.00 8th
12/11/2023 DPFL Season 8 Division 1 - PL 800 $0.00 64th
12/08/2023 DPFL Players Championship 05 150 $0.00 16th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 135 $0.00 10th
11/26/2023 DPFL Blind Draw Masters 2024 SS - Event 21 SS 100 $0.00 16th
11/24/2023 DPFL Players Championship 04 125 $0.00 32th
11/20/2023 DPFL Blind Draw Masters 2024 - Event 20 90 $40.00 2nd
11/20/2023 DPFL Blind Draw Masters 2024 - Event 20 70 $20.00 4th
11/14/2023 DPFL Blind Draw Masters 2024 - Event 18 50 $0.00 16th
11/10/2023 DPFL Players Championship 03 150 $0.00 16th
11/06/2023 DPFL Blind Draw Masters 2024 - Event 16 90 $40.00 2nd
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 150 $0.00 7th
10/27/2023 DPFL Players Championship 02 125 $0.00 32th
10/26/2023 DPFL Pre Ghost Live Qualifier 55+ RR 200 $0.00 1st
10/26/2023 DPFL Pre Ghost Live Qualifier 55+ Playoffs 200 $0.00 16th
10/23/2023 DPFL Blind Draw Masters 2024 - Event 12 50 $0.00 16th
10/16/2023 DPFL Blind Draw Masters 2024 - Event 10 70 $40.00 4th
10/13/2023 DPFL Players Championship 01 125 $0.00 32th
10/06/2023 DPFL Blind Draw Masters 2024 - Event 08 110 $60.00 1st
10/02/2023 DPFL Blind Draw Masters 2024 - Event 07 60 $0.00 8th
09/18/2023 DPFL Blind Draw Masters 2024 - Event 03 50 $0.00 16th
09/14/2023 DPFL Blind Draw Masters 2024 - Event 02 110 $60.00 1st
09/13/2023 DPFL Season 8 Division 1 - RR 875 $0.00 2nd
09/11/2023 DPFL Blind Draw Masters 2024 - Event 01 90 $70.00 2nd

Earnings
Matches
Points
Average