David Jurkin

OOM Rank #54

New Jersey, United States

Earned

$240

Event Wins

3

AVG.

62.90

Points 23/24

4705

Events Played

20

Matches Played

56

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank David Jurkin 3 20 56d 62.90 4705 $240 #54 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Amateur Championship - Event 12 Winner
DPFL Season 8 - Division 2 Group Winner
Events Played
Date Event Points Earned Rank
06/27/2024 DPFL Blind Draw Masters 2024 - Event 78 50 $0.00 16th
06/25/2024 DPFL Amateur Championship Finals 150 $0.00 32th
06/11/2024 DPFL Amateur Championship 15 130 $0.00 16th
05/28/2024 DPFL Amateur Championship 14 110 $0.00 32th
05/14/2024 DPFL Amateur Championship 13 130 $0.00 16th
04/30/2024 DPFL Amateur Championship 12 350 $150.00 1st
04/18/2024 DPFL Season 9 Division 2 - RR 800 $25.00 1st
04/16/2024 DPFL Amateur Championship 11 110 $0.00 32th
04/02/2024 DPFL Amateur Championship 10 130 $0.00 16th
03/19/2024 DPFL Amateur Championship 09 110 $0.00 32th
03/05/2024 DPFL Amateur Championship 08 150 $0.00 8th
02/20/2024 DPFL Amateur Championship 07 150 $0.00 8th
02/06/2024 DPFL Amateur Championship 06 150 $0.00 8th
01/23/2024 DPFL Amateur Championship 05 100 $0.00 64th
01/09/2024 DPFL Amateur Championship 04 150 $40.00 8th
12/12/2023 DPFL Amateur Championship 03 150 $0.00 8th
12/11/2023 DPFL Season 8 Zweeler Supercup 225 $0.00 128th
12/11/2023 DPFL Season 8 Division 2 - PL 650 $0.00 32th
11/28/2023 DPFL Amateur Championship 02 110 $0.00 32th
09/13/2023 DPFL Season 8 Division 2 - RR 800 $25.00 1st

Earnings
Matches
Points
Average