Doug Mitchell
KOTH Rank #31
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| NOV 11, 2026 | DPFL - U65 Series | 32th | +7 | – |
| NOV 09, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| NOV 04, 2026 | DPFL - U65 Series | 32th | +7 | – |
| NOV 01, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| OCT 30, 2026 | Balanced Blind Draw | 8th | +10 | – |
| OCT 28, 2026 | DPFL - U65 Series | 8th | +10 | – |
| OCT 23, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 21, 2026 | DPFL - U65 Series | 32th | +5 | – |
| OCT 19, 2026 | DPFL Under 2.5 MPR Cricket | 4th | +13 | $25.00 |
| OCT 16, 2026 | Balanced Blind Draw | 8th | +10 | – |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 07, 2026 | DPFL - U65 Series | 16th | +7 | – |
| OCT 02, 2026 | Balanced Blind Draw | 1st | +25 | $75.00 |
| SEP 30, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 27, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 25, 2026 | Balanced Blind Draw | 1st | +19 | $19.20 |
| SEP 21, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| SEP 14, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| SEP 11, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 09, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 07, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| SEP 04, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 03, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| AUG 31, 2026 | DPFL Under 2.5 MPR Cricket | 16th | +8 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| AUG 28, 2026 | Balanced Blind Draw | 8th | +10 | – |
Accomplishments
No accomplishments yet.