Jeremy Easterwood
KOTH Rank #37
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| SEP 17, 2026 | DPFL Shot U50 Series | 0th | +0 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 13, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 11, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 04, 2026 | Balanced Blind Draw | 8th | +10 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 1st | +25 | $60.00 |
| AUG 28, 2026 | Balanced Blind Draw | 16th | +8 | – |
Accomplishments
No accomplishments yet.