Jeremy Easterwood
KOTH Rank #31
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| OCT 22, 2026 | DPFL Shot U50 Series | 32th | +7 | – |
| OCT 18, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| OCT 16, 2026 | Balanced Blind Draw | 4th | +13 | $12.50 |
| OCT 15, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| OCT 11, 2026 | Double Elimination Blind Draw | 8th | +10 | – |
| OCT 09, 2026 | Balanced Blind Draw | 16th | +7 | – |
| OCT 08, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| OCT 07, 2026 | DPFL - U65 Series | 32th | +5 | – |
| OCT 05, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| OCT 04, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| OCT 01, 2026 | DPFL Shot U50 Series | 16th | +8 | – |
| SEP 27, 2026 | Double Elimination Blind Draw | 2nd | +19 | $34.50 |
| SEP 25, 2026 | Balanced Blind Draw | 16th | +8 | – |
| SEP 24, 2026 | DPFL Shot U50 Series | 8th | +8 | – |
| SEP 23, 2026 | DPFL - U65 Series | 32th | +7 | – |
| SEP 21, 2026 | DPFL Under 60 Cricket | 32th | +7 | – |
| SEP 20, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 18, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 17, 2026 | DPFL Shot U50 Series | 8th | +10 | – |
| SEP 14, 2026 | DPFL Under 60 Cricket | 16th | +8 | – |
| SEP 13, 2026 | Double Elimination Blind Draw | 16th | +0 | – |
| SEP 11, 2026 | Balanced Blind Draw | 8th | +10 | – |
| SEP 06, 2026 | Double Elimination Blind Draw | 16th | +8 | – |
| SEP 04, 2026 | Balanced Blind Draw | 8th | +10 | – |
| AUG 30, 2026 | Double Elimination Blind Draw | 1st | +25 | $60.00 |
| AUG 28, 2026 | Balanced Blind Draw | 16th | +8 | – |
Accomplishments
No accomplishments yet.