JJ Cullens
KOTH Rank #24
Event History
| Date | Event | Finish | Points | Earned |
|---|---|---|---|---|
| NOV 12, 2026 | DPFL Open 501 | 32th | +5 | – |
| NOV 11, 2026 | DPFL - U65 Series | 64th | +5 | – |
| NOV 09, 2026 | DPFL Under 2.5 MPR Cricket | 32th | +7 | – |
| NOV 08, 2026 | Double Elimination Blind Draw | 4th | +0 | $12.50 |
| NOV 04, 2026 | DPFL - U65 Series | 32th | +7 | – |
| NOV 02, 2026 | DPFL Under 2.5 MPR Cricket | 8th | +10 | – |
| NOV 01, 2026 | Double Elimination Blind Draw | 4th | +0 | $12.50 |
Accomplishments
No accomplishments yet.