Colton Dunn

KOTH Rank #29 DPFL Member

OOM Rank
#65
North America
Total Points
91
All series combined
Total Earned
$47.00
Season to date
Average
68
DartConnect
Event Wins
0
of 10 Played
$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Colton Dunn 0 10 0d 68.07 91 $47.00 #65 www.dpfldarts.com Events Played Event Wins
Event History
Date Event Finish Points Earned
NOV 01, 2026 Double Elimination Blind Draw 8th +0 –
OCT 30, 2026 Balanced Blind Draw 8th +10 –
OCT 26, 2026 DPFL Open Cricket 8th +10 –
OCT 25, 2026 Double Elimination Blind Draw 4th +13 $12.50
OCT 19, 2026 DPFL Open Cricket 16th +8 –
OCT 18, 2026 Double Elimination Blind Draw 2nd +19 $34.50
OCT 05, 2026 DPFL Open Cricket 16th +8 –
SEP 14, 2026 DPFL Open Cricket 16th +8 –
AUG 31, 2026 DPFL Open Cricket 16th +7 –
AUG 28, 2026 Balanced Blind Draw 16th +8 –
    Accomplishments
    No accomplishments yet.