Tucker Davey

OOM Rank #2

Florida, United States

Earned

$2,158

Event Wins

17

AVG.

70.10

Points 23/24

13965

Events Played

103

Matches Played

216

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Tucker Davey Jacksonville, Florida 17 103 216d 70.10 13965 $2,158 #2 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Blind Draw Masters 2024 - Event 77 Winner
DPFL Blind Draw Masters 2024 - Event 62 Winner
DPFL Live Championship 2024 Margies Qualifier - Winner
DPFL Blind Draw Masters 2024 - Event 45 Winner
DPFL Blind Draw Masters 2024 - Event 35
DPFL Blind Draw Masters 2024 - Event 34 Winner
DPFL Blind Draw Masters 2024 - Event 32 Winner
DPFL Blind Draw Masters 2024 - Event 31 Winner
DPFL Blind Draw Masters 2024 - Event 29 Winner
DPFL Blind Draw Masters 2024 - Event 13 Winner
DPFL Blind Draw Masters 24 - Event 09 Winner
DPFL Blind Draw Masters 24 - Event 06 Winner
DPFL Blind Draw Masters 24 - Event 04 Winner
DPFL Mixed Doubles Event 14 Winner
DPFL Mixed Doubles Event 08 Winner
DPFL Mixed Doubles Event 02 Winner
DPFL Mixed Doubles Event 01 Winner
DPFL 1st Live Event Capped Doubles Champion
DPFL Season 5 - Division 2 Champion
Events Played
Date Event Points Earned Rank
07/01/2024 KOTH June 2024 34 $0.00 31th
06/30/2024 DPFL Blind Draw Masters 2024 SS - Event 79 - SS 140 $40.00 4th
06/28/2024 DPFL Players Championship 18 150 $0.00 16th
06/27/2024 DPFL Blind Draw Masters 2024 - Event 78 50 $0.00 16th
06/26/2024 DPFL Doubles Cup 3.0 Event 17 150 $0.00 16th
06/24/2024 DPFL Blind Draw Masters 2024 - Event 77 110 $60.00 1st
06/17/2024 DPFL Blind Draw Masters 2024 - Event 75 60 $0.00 8th
06/14/2024 DPFL Players Championship 17 325 $30.00 4th
06/13/2024 DPFL Blind Draw Masters 2024 - Event 74 60 $0.00 8th
06/12/2024 DPFL Doubles Cup 3.0 Event 16 175 $0.00 8th
06/10/2024 DPFL Blind Draw Masters 2024 - Event 73 50 $0.00 16th
06/06/2024 DPFL Blind Draw Masters 2024 - Event 72 70 $20.00 4th
06/01/2024 KOTH May 2024 140 $0.00 9th
05/30/2024 DPFL Blind Draw Masters 2024 - Event 70 50 $0.00 16th
05/29/2024 DPFL Doubles Cup 3.0 Event 15 200 $25.00 4th
05/26/2024 DPFL Blind Draw Masters 2024 SS - Event 69 - SS 140 $60.00 4th
05/23/2024 DPFL Blind Draw Masters 2024 - Event 68 60 $0.00 8th
05/20/2024 DPFL Blind Draw Masters 2024 - Event 67 60 $0.00 8th
05/15/2024 DPFL Doubles Cup 3.0 Event 14 200 $25.00 4th
05/14/2024 DPFL Blind Draw Masters 2024 - Event 65 60 $0.00 8th
05/10/2024 DPFL Players Championship 15 150 $0.00 16th
05/09/2024 DPFL Blind Draw Masters 2024 - Event 64 60 $0.00 8th
05/06/2024 DPFL Blind Draw Masters 2024 - Event 63 70 $20.00 4th
05/02/2024 DPFL Blind Draw Masters 2024 - Event 62 110 $60.00 1st
05/01/2024 KOTH April 2024 150 $0.00 7th
05/01/2024 DPFL Doubles Cup 3.0 Event 13 175 $0.00 8th
04/30/2024 DPFL Players Championship 14 325 $30.00 4th
04/28/2024 DPFL Blind Draw Masters 2024 SS - Event 61 100 $0.00 16th
04/25/2024 DPFL Blind Draw Masters 2024 - Event 60 50 $0.00 16th
04/23/2024 DPFL Live Championship Margies Qualifier 600 $250.00 1st
04/22/2024 DPFL Blind Draw Masters 2024 - Event 59 50 $0.00 16th
04/18/2024 DPFL Blind Draw Masters 2024 - Event 58 60 $0.00 8th
04/18/2024 DPFL Season 9 Division 1 - RR 925 $25.00 1st
04/17/2024 DPFL Doubles Cup 3.0 Event 12 175 $0.00 8th
04/15/2024 DPFL Blind Draw Masters 2024 - Event 57 60 $0.00 8th
04/12/2024 DPFL Players Championship 13 150 $0.00 16th
04/04/2024 DPFL Blind Draw Masters 2024 - Event 54 90 $40.00 2nd
04/01/2024 KOTH March 2024 135 $0.00 10th
03/29/2024 DPFL Players Championship 12 125 $0.00 32th
03/21/2024 DPFL Doubles Cup 3.0 Event 10 150 $0.00 16th
03/18/2024 DPFL Blind Draw Masters 2024 - Event 50 50 $0.00 16th
03/15/2024 DPFL Players Championship 11 325 $50.00 4th
03/14/2024 DPFL Blind Draw Masters 2024 - Event 49 50 $0.00 16th
03/11/2024 DPFL Blind Draw Masters 2024 - Event 48 70 $20.00 4th
03/07/2024 DPFL Blind Draw Masters 2024 - Event 47 70 $20.00 4th
03/06/2024 DPFL Doubles Cup 3.0 Event 09 175 $0.00 8th
03/04/2024 DPFL Blind Draw Masters 2024 - Event 46 90 $40.00 2nd
03/01/2024 KOTH February 2024 155 $0.00 6th
02/29/2024 DPFL Blind Draw Masters 2024 - Event 45 110 $60.00 1st
02/21/2024 DPFL Doubles Cup 3.0 Event 08 200 $25.00 4th
02/19/2024 DPFL Blind Draw Masters 2024 - Event 42 60 $0.00 8th
02/16/2024 DPFL Players Championship 09 150 $0.00 16th
02/15/2024 DPFL Blind Draw Masters 2024 - Event 41 60 $0.00 8th
02/12/2024 DPFL Blind Draw Masters 2024 - Event 40 50 $0.00 16th
02/08/2024 DPFL Blind Draw Masters 2024 - Event 39 70 $20.00 4th
02/05/2024 DPFL Blind Draw Masters 2024 - Event 38 70 $20.00 4th
02/01/2024 KOTH January 2024 200 $158.18 2nd
02/01/2024 DPFL Blind Draw Masters 2024 - Event 37 110 $60.00 1st
01/25/2024 DPFL Blind Draw Masters 2024 - Event 35 110 $60.00 1st
01/22/2024 DPFL Blind Draw Masters 2024 - Event 34 110 $60.00 1st
01/17/2024 DPFL Weekend Cup Qualifier 1 90 $0.00 1st
01/11/2024 DPFL Blind Draw Masters 2024 - Event 32 110 $60.00 1st
01/08/2024 DPFL Blind Draw Masters 2024 - Event 31 110 $60.00 1st
01/04/2024 DPFL Blind Draw Masters 2024 - Event 30 60 $0.00 8th
01/01/2024 KOTH December 2023 135 $0.00 10th
12/28/2023 DPFL Blind Draw Masters 2024 - Event 29 110 $100.00 1st
12/22/2023 DPFL Blind Draw Masters 2024 - Event 28 90 $40.00 2nd
12/22/2023 DPFL Players Championship 06 150 $0.00 16th
12/18/2023 DPFL Blind Draw Masters 2024 - Event 27 50 $0.00 16th
12/14/2023 DPFL Blind Draw Masters 2024 - Event 26 60 $0.00 8th
12/13/2023 DPFL Doubles Cup 3.0 Event 04 200 $25.00 4th
12/11/2023 DPFL Season 8 Division 1 - PL 800 $0.00 64th
12/11/2023 DPFL Season 8 Zweeler Supercup 425 $0.00 32th
12/11/2023 DPFL Blind Draw Masters 2024 - Event 25 70 $20.00 4th
12/07/2023 DPFL Blind Draw Masters 2024 - Event 24 70 $20.00 4th
12/04/2023 DPFL Blind Draw Masters 2024 - Event 23 70 $20.00 4th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 75 $0.00 18th
11/30/2023 DPFL Blind Draw Masters 2024 - Event 22 50 $0.00 16th
11/26/2023 DPFL Blind Draw Masters 2024 SS - Event 21 SS 120 $0.00 8th
11/20/2023 DPFL Blind Draw Masters 2024 - Event 20 60 $0.00 8th
11/16/2023 DPFL Blind Draw Masters 2024 - Event 19 110 $60.00 1st
11/15/2023 DPFL Doubles Cup 3.0 Event 02 150 $0.00 16th
11/14/2023 DPFL Blind Draw Masters 2024 - Event 18 60 $0.00 8th
11/09/2023 DPFL Blind Draw Masters 2024 - Event 17 90 $40.00 2nd
11/06/2023 DPFL Blind Draw Masters 2024 - Event 16 60 $0.00 8th
11/02/2023 DPFL Blind Draw Masters 2024 - Event 15 90 $40.00 2nd
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 75 $0.00 18th
11/01/2023 DPFL Doubles Cup 3.0 Event 01 175 $0.00 16th
10/26/2023 DPFL Blind Draw Masters 2024 - Event 13 110 $60.00 1st
10/19/2023 DPFL Blind Draw Masters 2024 - Event 11 50 $0.00 16th
10/16/2023 DPFL Blind Draw Masters 2024 - Event 10 60 $0.00 8th
10/12/2023 DPFL Blind Draw Masters 2024 - Event 09 110 $60.00 1st
10/06/2023 DPFL Blind Draw Masters 2024 - Event 08 60 $0.00 8th
10/02/2023 DPFL Blind Draw Masters 2024 - Event 07 70 $20.00 4th
10/01/2023 KOTH September 2023 - Cricket Bo9 36 $0.00 29th
09/28/2023 DPFL Blind Draw Masters 2024 - Event 06 110 $60.00 1st
09/24/2023 DPFL Blind Draw Masters 2024 SS - Event 05 140 $75.00 4th
09/21/2023 DPFL Blind Draw Masters 2024 - Event 04 110 $60.00 1st
09/18/2023 DPFL Blind Draw Masters 2024 - Event 03 70 $20.00 4th
09/14/2023 DPFL Blind Draw Masters 2024 - Event 02 50 $0.00 16th
09/13/2023 DPFL Season 8 Division 1 - RR 825 $0.00 3rd
09/11/2023 DPFL Blind Draw Masters 2024 - Event 01 70 $40.00 4th
09/01/2023 KOTH August 2023 - 101 Best of 21 100 $0.00 13th

Earnings
Matches
Points
Average