Ron Gayman

OOM Rank #15

Arizona, United States

Earned

$815

Event Wins

3

AVG.

63.59

Points 23/24

8799

Events Played

73

Matches Played

129

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Ron Gayman Lake Havasu, Arizona 3 73 129d 63.59 8799 $815 #15 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Amateur Championship Event 15 - Winner
Events Played
Date Event Points Earned Rank
07/01/2024 KOTH June 2024 20 $0.00 51th
06/30/2024 DPFL Blind Draw Masters 2024 SS - Event 79 - SS 100 $0.00 16th
06/26/2024 DPFL Doubles Cup 3.0 Event 17 175 $0.00 8th
06/25/2024 DPFL Amateur Championship Finals 250 $50.00 8th
06/24/2024 DPFL Blind Draw Masters 2024 - Event 77 90 $40.00 2nd
06/17/2024 DPFL Blind Draw Masters 2024 - Event 75 50 $0.00 16th
06/12/2024 DPFL Doubles Cup 3.0 Event 16 175 $0.00 8th
06/11/2024 DPFL Amateur Championship 15 350 $130.00 1st
06/10/2024 DPFL Blind Draw Masters 2024 - Event 73 60 $0.00 8th
06/03/2024 DPFL Blind Draw Masters 2024 - Event 71 90 $40.00 2nd
06/01/2024 KOTH May 2024 27 $0.00 38th
05/28/2024 DPFL Amateur Championship 14 110 $0.00 32th
05/20/2024 DPFL Blind Draw Masters 2024 - Event 67 70 $20.00 4th
05/14/2024 DPFL Blind Draw Masters 2024 - Event 65 60 $0.00 8th
05/14/2024 DPFL Amateur Championship 13 150 $20.00 8th
05/01/2024 KOTH April 2024 45 $0.00 24th
04/30/2024 DPFL Amateur Championship 12 110 $0.00 32th
04/28/2024 DPFL Blind Draw Masters 2024 SS - Event 61 220 $100.00 1st
04/18/2024 DPFL Season 9 Division 2 - RR 800 $25.00 1st
04/16/2024 DPFL Amateur Championship 11 110 $0.00 32th
04/08/2024 DPFL Blind Draw Masters 2024 - Event 55 90 $40.00 2nd
04/04/2024 DPFL Doubles Cup 3.0 Event 11 175 $0.00 8th
04/02/2024 DPFL Amateur Championship 10 110 $0.00 32th
04/01/2024 KOTH March 2024 20 $0.00 57th
03/25/2024 DPFL Blind Draw Masters 2024 - Event 52 60 $0.00 8th
03/21/2024 DPFL Doubles Cup 3.0 Event 10 200 $25.00 4th
03/19/2024 DPFL Amateur Championship 09 110 $0.00 32th
03/18/2024 DPFL Blind Draw Masters 2024 - Event 50 70 $30.00 4th
03/11/2024 DPFL Blind Draw Masters 2024 - Event 48 50 $0.00 16th
03/07/2024 DPFL Blind Draw Masters 2024 - Event 47 60 $0.00 8th
03/06/2024 DPFL Doubles Cup 3.0 Event 09 200 $25.00 4th
03/05/2024 DPFL Amateur Championship 08 130 $0.00 16th
03/01/2024 KOTH February 2024 20 $0.00 74th
02/25/2024 DPFL Blind Draw Masters 2024 SS - Event 44 120 $0.00 8th
02/21/2024 DPFL Doubles Cup 3.0 Event 08 150 $0.00 16th
02/20/2024 DPFL Amateur Championship 07 130 $0.00 16th
02/10/2024 DPFL Doubles Cup 3.0 Event 07 175 $0.00 8th
02/08/2024 DPFL Blind Draw Masters 2024 - Event 39 70 $20.00 4th
02/06/2024 DPFL Amateur Championship 06 110 $0.00 32th
02/02/2024 DPFL Players Championship 08 250 $0.00 8th
02/01/2024 KOTH January 2024 20 $0.00 59th
02/01/2024 DPFL Blind Draw Masters 2024 - Event 37 60 $0.00 8th
01/28/2024 DPFL Blind Draw Masters 2024 SS - Event 36 SS 120 $0.00 8th
01/26/2024 DPFL Doubles Cup 3.0 Event 06 175 $0.00 8th
01/23/2024 DPFL Amateur Championship 05 100 $0.00 64th
01/12/2024 DPFL Players Championship 07 100 $0.00 64th
01/10/2024 DPFL Doubles Cup 3.0 Event 05 175 $0.00 8th
01/09/2024 DPFL Amateur Championship 04 100 $0.00 64th
01/08/2024 DPFL Blind Draw Masters 2024 - Event 31 50 $0.00 16th
01/01/2024 KOTH December 2023 20 $0.00 61th
12/28/2023 DPFL Blind Draw Masters 2024 - Event 29 50 $0.00 16th
12/22/2023 DPFL Blind Draw Masters 2024 - Event 28 60 $0.00 8th
12/22/2023 DPFL Players Championship 06 125 $0.00 32th
12/14/2023 DPFL Blind Draw Masters 2024 - Event 26 70 $20.00 4th
12/12/2023 DPFL Amateur Championship 03 110 $0.00 32th
12/11/2023 DPFL Blind Draw Masters 2024 - Event 25 50 $0.00 16th
12/07/2023 DPFL Blind Draw Masters 2024 - Event 24 60 $0.00 8th
12/04/2023 DPFL Blind Draw Masters 2024 - Event 23 50 $0.00 16th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 32 $0.00 33th
11/30/2023 DPFL Blind Draw Masters 2024 - Event 22 90 $40.00 2nd
11/29/2023 DPFL Doubles Cup 3.0 Event 03 175 $0.00 8th
11/28/2023 DPFL Amateur Championship 02 250 $50.00 2nd
11/26/2023 DPFL Blind Draw Masters 2024 SS - Event 21 SS 180 $60.00 2nd
11/24/2023 DPFL Players Championship 04 150 $0.00 16th
11/20/2023 DPFL Blind Draw Masters 2024 - Event 20 50 $0.00 16th
11/15/2023 DPFL Doubles Cup 3.0 Event 02 175 $0.00 8th
11/14/2023 DPFL Blind Draw Masters 2024 - Event 18 70 $20.00 4th
11/14/2023 DPFL Amateur Championship 01 200 $60.00 4th
11/06/2023 DPFL Blind Draw Masters 2024 - Event 16 60 $0.00 8th
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 135 $0.00 10th
11/01/2023 DPFL Doubles Cup 3.0 Event 01 150 $0.00 32th
10/29/2023 DPFL Blind Draw Masters 2024 SS - Event 14 100 $0.00 16th
10/27/2023 DPFL Players Championship 02 125 $0.00 32th

Earnings
Matches
Points
Average
ELO - Points

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: profile/profile_index.php

Line Number: 258

Backtrace:

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/application/views/main/profile/profile_index.php
Line: 258
Function: number_format

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/application/controllers/Profile.php
Line: 107
Function: view

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/index.php
Line: 315
Function: require_once

0

Games

0

AVG

0.00

Scoring

0

Total Wins

0

Name Result Name