Gary Mawson

OOM Rank #25

Florida, United States

Earned

$1,010

Event Wins

7

AVG.

76.12

Points 23/24

7505

Events Played

51

Matches Played

116

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Gary Mawson 7 51 116d 76.12 7505 $1,010 #25 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Blind Draw Masters 2024 - Event 71 Winner
DPFL Blind Draw Masters 2024 - Event 63 Winner
DPFL Blind Draw Masters 2024 - Event 55 Winner
DPFL Blind Draw Masters 2024 - Event 54 Winner
DPFL Weekend Cup 1 Finals - Winner
Events Played
Date Event Points Earned Rank
06/30/2024 DPFL Blind Draw Masters 2024 SS - Event 79 - SS 120 $0.00 8th
06/28/2024 DPFL Players Championship 18 400 $60.00 2nd
06/26/2024 DPFL Doubles Cup 3.0 Event 17 175 $0.00 4th
06/24/2024 DPFL Blind Draw Masters 2024 - Event 77 50 $0.00 16th
06/21/2024 DPFL Blind Draw Masters 2024 - Event 76 60 $0.00 8th
06/17/2024 DPFL Blind Draw Masters 2024 - Event 75 50 $0.00 16th
06/14/2024 DPFL Players Championship 17 150 $0.00 16th
06/12/2024 DPFL Doubles Cup 3.0 Event 16 175 $0.00 8th
06/10/2024 DPFL Blind Draw Masters 2024 - Event 73 90 $40.00 2nd
06/07/2024 DPFL Qualifer 1 Online 225 $0.00 8th
06/03/2024 DPFL Blind Draw Masters 2024 - Event 71 110 $60.00 1st
06/01/2024 KOTH May 2024 45 $0.00 24th
05/29/2024 DPFL Doubles Cup 3.0 Event 15 175 $0.00 8th
05/26/2024 DPFL Blind Draw Masters 2024 SS - Event 69 - SS 100 $0.00 16th
05/24/2024 DPFL Players Championship 16 150 $0.00 16th
05/15/2024 DPFL Doubles Cup 3.0 Event 14 200 $25.00 4th
05/14/2024 DPFL Blind Draw Masters 2024 - Event 65 50 $0.00 16th
05/09/2024 DPFL Blind Draw Masters 2024 - Event 64 60 $0.00 8th
05/06/2024 DPFL Blind Draw Masters 2024 - Event 63 110 $60.00 1st
05/02/2024 DPFL Blind Draw Masters 2024 - Event 62 70 $20.00 4th
05/01/2024 KOTH April 2024 40 $0.00 25th
04/30/2024 DPFL Players Championship 14 125 $0.00 32th
04/28/2024 DPFL Blind Draw Masters 2024 SS - Event 61 120 $0.00 8th
04/22/2024 DPFL Blind Draw Masters 2024 - Event 59 90 $40.00 2nd
04/18/2024 DPFL Season 9 Premier Division - RR 875 $0.00 4th
04/18/2024 DPFL Blind Draw Masters 2024 - Event 58 60 $0.00 8th
04/15/2024 DPFL Blind Draw Masters 2024 - Event 57 60 $0.00 8th
04/12/2024 DPFL Blind Draw Masters 2024 - Event 56 90 $40.00 2nd
04/12/2024 DPFL Players Championship 13 125 $0.00 32th
04/08/2024 DPFL Blind Draw Masters 2024 - Event 55 110 $60.00 1st
04/04/2024 DPFL Blind Draw Masters 2024 - Event 54 110 $60.00 1st
03/28/2024 DPFL Blind Draw Masters 2024 - Event 53 120 $0.00 8th
03/25/2024 DPFL Blind Draw Masters 2024 - Event 52 50 $0.00 16th
03/18/2024 DPFL Blind Draw Masters 2024 - Event 50 90 $55.00 2nd
03/15/2024 DPFL Players Championship 11 250 $0.00 8th
03/11/2024 DPFL Blind Draw Masters 2024 - Event 48 60 $0.00 8th
03/04/2024 DPFL Blind Draw Masters 2024 - Event 46 90 $40.00 2nd
02/29/2024 DPFL Blind Draw Masters 2024 - Event 45 70 $20.00 4th
02/25/2024 DPFL Blind Draw Masters 2024 SS - Event 44 180 $80.00 2nd
02/25/2024 DPFL Weekend Cup 1 - Finals 450 $250.00 1st
02/22/2024 DPFL Blind Draw Masters 2024 - Event 43 70 $20.00 4th
02/19/2024 DPFL Blind Draw Masters 2024 - Event 42 50 $0.00 16th
02/12/2024 DPFL Blind Draw Masters 2024 - Event 40 70 $20.00 4th
02/08/2024 DPFL Blind Draw Masters 2024 - Event 39 60 $0.00 8th
02/05/2024 DPFL Blind Draw Masters 2024 - Event 38 110 $60.00 1st
02/02/2024 DPFL Players Championship 08 125 $0.00 32th
02/01/2024 DPFL Blind Draw Masters 2024 - Event 37 60 $0.00 8th
01/30/2024 DPFL Weekend Cup Qualifier 5 60 $0.00 2nd
01/28/2024 DPFL Blind Draw Masters 2024 SS - Event 36 SS 120 $0.00 8th
12/11/2023 DPFL Season 8 Darthub Supercup 225 $0.00 128th
09/01/2023 DPFL Season 8 Premier Division - RR 825 $0.00 5th

Earnings
Matches
Points
Average