Jon Johnson

OOM Rank #17

Arizona, United States

Earned

$460

Event Wins

3

AVG.

56.27

Points 23/24

8694

Events Played

91

Matches Played

119

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Jon Johnson Sierra Vista, Arizona 3 91 119d 56.27 8694 $460 #17 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Blind Draw Masters 2024 - Event 26 Winner
DPFL Blind Draw Masters 2024 - Event 14 SS Winner
Events Played
Date Event Points Earned Rank
07/01/2024 KOTH June 2024 20 $0.00 61th
06/01/2024 KOTH May 2024 65 $0.00 20th
05/26/2024 DPFL Blind Draw Masters 2024 SS - Event 69 - SS 220 $140.00 1st
05/24/2024 DPFL Players Championship 16 150 $0.00 16th
05/23/2024 DPFL Blind Draw Masters 2024 - Event 68 50 $0.00 16th
05/20/2024 DPFL Blind Draw Masters 2024 - Event 66 60 $0.00 8th
05/14/2024 DPFL Blind Draw Masters 2024 - Event 65 50 $0.00 16th
05/14/2024 DPFL Amateur Championship 13 250 $90.00 2nd
05/10/2024 DPFL Players Championship 15 125 $0.00 32th
05/09/2024 DPFL Blind Draw Masters 2024 - Event 64 50 $0.00 16th
05/06/2024 DPFL Blind Draw Masters 2024 - Event 63 60 $0.00 8th
05/01/2024 KOTH April 2024 110 $0.00 11th
04/30/2024 DPFL Amateur Championship 12 110 $0.00 64th
04/30/2024 DPFL Players Championship 14 125 $0.00 32th
04/28/2024 DPFL Blind Draw Masters 2024 SS - Event 61 100 $0.00 16th
04/25/2024 DPFL Blind Draw Masters 2024 - Event 60 50 $0.00 16th
04/22/2024 DPFL Blind Draw Masters 2024 - Event 59 60 $0.00 8th
04/18/2024 DPFL Season 9 Division 2 - RR 650 $0.00 4th
04/18/2024 DPFL Blind Draw Masters 2024 - Event 58 60 $0.00 8th
04/17/2024 DPFL Doubles Cup 3.0 Event 12 150 $0.00 16th
04/15/2024 DPFL Blind Draw Masters 2024 - Event 57 60 $0.00 8th
04/12/2024 DPFL Players Championship 13 150 $0.00 16th
04/08/2024 DPFL Blind Draw Masters 2024 - Event 55 70 $20.00 4th
04/04/2024 DPFL Blind Draw Masters 2024 - Event 54 60 $0.00 8th
04/01/2024 KOTH March 2024 32 $0.00 33th
03/28/2024 DPFL Blind Draw Masters 2024 - Event 53 140 $20.00 4th
03/25/2024 DPFL Blind Draw Masters 2024 - Event 52 60 $0.00 8th
03/21/2024 DPFL Doubles Cup 3.0 Event 10 175 $0.00 8th
03/19/2024 DPFL Amateur Championship 09 130 $0.00 16th
03/18/2024 DPFL Blind Draw Masters 2024 - Event 50 60 $0.00 8th
03/15/2024 DPFL Players Championship 11 125 $0.00 32th
03/11/2024 DPFL Blind Draw Masters 2024 - Event 48 60 $0.00 8th
03/04/2024 DPFL Blind Draw Masters 2024 - Event 46 50 $0.00 16th
03/01/2024 KOTH February 2024 20 $0.00 45th
03/01/2024 DPFL Players Championship 10 125 $0.00 32th
02/25/2024 DPFL Blind Draw Masters 2024 SS - Event 44 100 $0.00 16th
02/12/2024 DPFL Blind Draw Masters 2024 - Event 40 50 $0.00 16th
02/08/2024 DPFL Blind Draw Masters 2024 - Event 39 60 $0.00 8th
02/06/2024 DPFL Amateur Championship 06 110 $0.00 32th
02/05/2024 DPFL Blind Draw Masters 2024 - Event 38 50 $0.00 16th
02/01/2024 KOTH January 2024 33 $0.00 32th
01/31/2024 DPFL European Championship 70 $0.00 128th
01/28/2024 DPFL Blind Draw Masters 2024 SS - Event 36 SS 100 $0.00 16th
01/25/2024 DPFL Blind Draw Masters 2024 - Event 35 70 $20.00 4th
01/12/2024 DPFL Players Championship 07 125 $0.00 32th
01/09/2024 DPFL Amateur Championship 04 100 $0.00 64th
01/08/2024 DPFL Blind Draw Masters 2024 - Event 31 50 $0.00 16th
01/04/2024 DPFL Blind Draw Masters 2024 - Event 30 50 $0.00 16th
01/01/2024 KOTH December 2023 60 $0.00 21th
12/28/2023 DPFL Blind Draw Masters 2024 - Event 29 30 $0.00 32th
12/22/2023 DPFL Players Championship 06 125 $0.00 32th
12/18/2023 DPFL Blind Draw Masters 2024 - Event 27 60 $0.00 8th
12/14/2023 DPFL Blind Draw Masters 2024 - Event 26 110 $60.00 1st
12/12/2023 DPFL Amateur Championship 03 110 $0.00 32th
12/11/2023 DPFL Season 8 Dart Guys Supercup 100 $0.00 128th
12/11/2023 DPFL Season 8 Challenger Series TWO 60 $0.00 64th
12/11/2023 DPFL Blind Draw Masters 2024 - Event 25 70 $20.00 4th
12/08/2023 DPFL Players Championship 05 150 $0.00 16th
12/04/2023 DPFL Blind Draw Masters 2024 - Event 23 60 $0.00 8th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 90 $0.00 15th
11/29/2023 DPFL Doubles Cup 3.0 Event 03 150 $0.00 16th
11/28/2023 DPFL Amateur Championship 02 130 $0.00 16th
11/26/2023 DPFL Blind Draw Masters 2024 SS - Event 21 SS 100 $0.00 16th
11/24/2023 DPFL Players Championship 04 125 $0.00 32th
11/20/2023 DPFL Blind Draw Masters 2024 - Event 20 50 $0.00 16th
11/16/2023 DPFL Blind Draw Masters 2024 - Event 19 50 $0.00 16th
11/15/2023 DPFL Doubles Cup 3.0 Event 02 150 $0.00 16th
11/14/2023 DPFL Blind Draw Masters 2024 - Event 18 50 $0.00 16th
11/14/2023 DPFL Amateur Championship 01 110 $0.00 32th
11/10/2023 DPFL Players Championship 03 150 $0.00 16th
11/09/2023 DPFL Blind Draw Masters 2024 - Event 17 50 $0.00 16th
11/06/2023 DPFL Blind Draw Masters 2024 - Event 16 50 $0.00 16th
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 55 $0.00 22th
10/29/2023 DPFL Blind Draw Masters 2024 SS - Event 14 220 $90.00 1st
10/27/2023 DPFL Players Championship 02 150 $0.00 16th
10/26/2023 DPFL Blind Draw Masters 2024 - Event 13 60 $0.00 8th
10/23/2023 DPFL Blind Draw Masters 2024 - Event 12 50 $0.00 16th
10/16/2023 DPFL Blind Draw Masters 2024 - Event 10 50 $0.00 16th
10/13/2023 DPFL Players Championship 01 125 $0.00 32th
10/12/2023 DPFL Blind Draw Masters 2024 - Event 09 60 $0.00 8th
10/06/2023 DPFL Blind Draw Masters 2024 - Event 08 60 $0.00 8th
10/02/2023 DPFL Blind Draw Masters 2024 - Event 07 60 $0.00 8th
10/01/2023 KOTH September 2023 - Cricket Bo9 39 $0.00 26th
09/28/2023 DPFL Blind Draw Masters 2024 - Event 06 50 $0.00 16th
09/24/2023 DPFL Blind Draw Masters 2024 SS - Event 05 120 $0.00 8th
09/21/2023 DPFL Blind Draw Masters 2024 - Event 04 50 $0.00 16th
09/18/2023 DPFL Blind Draw Masters 2024 - Event 03 50 $0.00 16th
09/14/2023 DPFL Blind Draw Masters 2024 - Event 02 50 $0.00 16th
09/13/2023 DPFL Season 8 Division 2 - RR 350 $0.00 7th
09/11/2023 DPFL Blind Draw Masters 2024 - Event 01 60 $0.00 8th
09/01/2023 KOTH August 2023 - 101 Best of 21 45 $0.00 24th

Earnings
Matches
Points
Average