Grant Smith

OOM Rank #16

Ontario, Canada

Earned

$543

Event Wins

0

AVG.

74.44

Points 23/24

9445

Events Played

37

Matches Played

84

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Grant Smith Stayner, Ontario 0 37 84d 74.44 9445 $543 #16 www.dpfldarts.com Events Played Event Wins
Events Played
Date Event Points Earned Rank
07/24/2024 DPFL Doubles Cup 3.0 Event Finals 400 $100.00 2nd
07/12/2024 DPFL Players Championship 19 325 $30.00 4th
07/05/2024 DPFL Qualifer 2 Online 100 $0.00 32th
07/01/2024 KOTH June 2024 150 $0.00 7th
06/28/2024 DPFL Players Championship 18 250 $0.00 8th
06/26/2024 DPFL Doubles Cup 3.0 Event 17 175 $0.00 8th
06/14/2024 DPFL Players Championship 17 125 $0.00 32th
06/12/2024 DPFL Doubles Cup 3.0 Event 16 250 $50.00 2nd
06/07/2024 DPFL Qualifer 1 Online 300 $50.00 4th
06/01/2024 KOTH May 2024 155 $0.00 6th
05/29/2024 DPFL Doubles Cup 3.0 Event 15 175 $0.00 8th
05/24/2024 DPFL Players Championship 16 150 $0.00 16th
05/10/2024 DPFL Players Championship 15 325 $30.00 4th
04/30/2024 DPFL Players Championship 14 125 $0.00 32th
04/18/2024 DPFL Season 9 Premier Division - RR 875 $0.00 4th
04/17/2024 DPFL Doubles Cup 3.0 Event 12 250 $50.00 2nd
04/12/2024 DPFL Players Championship 13 250 $0.00 8th
03/29/2024 DPFL Players Championship 12 150 $0.00 16th
03/15/2024 DPFL Players Championship 11 250 $0.00 8th
03/01/2024 KOTH February 2024 150 $0.00 7th
03/01/2024 DPFL Players Championship 10 125 $0.00 32th
02/16/2024 DPFL Players Championship 09 150 $0.00 16th
02/02/2024 DPFL Players Championship 08 250 $0.00 8th
01/12/2024 DPFL Players Championship 07 125 $0.00 32th
01/01/2024 KOTH December 2023 160 $0.00 5th
12/22/2023 DPFL Players Championship 06 400 $100.00 2nd
12/11/2023 DPFL Season 8 Division 1 - PL 800 $0.00 64th
12/11/2023 DPFL Season 8 Zweeler Supercup 125 $0.00 256th
12/08/2023 DPFL Players Championship 05 150 $0.00 16th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 155 $0.00 6th
11/24/2023 DPFL Players Championship 04 250 $0.00 8th
11/10/2023 DPFL Players Championship 03 400 $60.00 2nd
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 160 $0.00 5th
10/27/2023 DPFL Players Championship 02 150 $0.00 16th
10/13/2023 DPFL Players Championship 01 150 $0.00 16th
09/13/2023 DPFL Season 8 Division 1 - RR 775 $0.00 4th
09/01/2023 KOTH August 2023 - 101 Best of 21 190 $73.01 3rd

Earnings
Matches
Points
Average
ELO - Points

1,026

Games

5

AVG

69.75

Scoring

19,399

Total Wins

4

Name Result Name
2 - 6

VS

Grant Smith

8.9 PTS

Colton Dunn

-6.2 PTS

0 - 6

VS

Grant Smith

6.2 PTS

Mike Dever

6.6 PTS

6 - 6

VS

Grant Smith

-6.6 PTS

Ryan Murray

-8.5 PTS

0 - 6

VS

Grant Smith

8.5 PTS

Ryan Murray

-9 PTS

2 - 6

VS

Grant Smith

9 PTS