Markie Torres

OOM Rank #129

Texas, United States

Earned

$0

Event Wins

0

AVG.

51.07

Points 23/24

2925

Events Played

27

Matches Played

23

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Markie Torres Kingsland, Texas 0 27 23d 51.07 2925 $0 #129 www.dpfldarts.com Events Played Event Wins
Events Played
Date Event Points Earned Rank
05/14/2024 DPFL Amateur Championship 13 110 $0.00 32th
05/01/2024 KOTH April 2024 65 $0.00 20th
04/30/2024 DPFL Amateur Championship 12 110 $0.00 32th
04/18/2024 DPFL Season 9 Division 3 - RR 575 $0.00 4th
04/16/2024 DPFL Amateur Championship 11 110 $0.00 64th
04/07/2024 DPFL Twisted Madness 09 50 $0.00 8th
04/02/2024 DPFL Amateur Championship 10 110 $0.00 64th
04/01/2024 KOTH March 2024 160 $0.00 5th
03/19/2024 DPFL Amateur Championship 09 110 $0.00 32th
03/05/2024 DPFL Amateur Championship 08 110 $0.00 32th
03/01/2024 KOTH February 2024 20 $0.00 55th
02/20/2024 DPFL Amateur Championship 07 110 $0.00 32th
02/06/2024 DPFL Amateur Championship 06 110 $0.00 32th
02/01/2024 KOTH January 2024 21 $0.00 44th
01/23/2024 DPFL Amateur Championship 05 100 $0.00 64th
01/09/2024 DPFL Amateur Championship 04 100 $0.00 64th
01/01/2024 KOTH December 2023 20 $0.00 59th
12/12/2023 DPFL Amateur Championship 03 110 $0.00 32th
12/11/2023 DPFL Season 8 Dart Guys Supercup 100 $0.00 128th
12/11/2023 DPFL Season 8 Challenger Series TWO 60 $0.00 64th
12/01/2023 KOTH November 2023 - 501DIDO Bo9 38 $0.00 27th
11/28/2023 DPFL Amateur Championship 02 110 $0.00 32th
11/15/2023 DPFL Doubles Cup 3.0 Event 02 150 $0.00 16th
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 23 $0.00 42th
10/01/2023 KOTH September 2023 - Cricket Bo9 20 $0.00 50th
09/13/2023 DPFL Season 8 Division 2 - RR 300 $0.00 8th
09/01/2023 KOTH August 2023 - 101 Best of 21 23 $0.00 42th

Earnings
Matches
Points
Average
ELO - Points

1,067

Games

12

AVG

50.47

Scoring

42,341

Total Wins

10

Name Result Name
Mike Dever

5.8 PTS

3 - 0

VS

Markie Torres

-5.8 PTS

Markie Torres

6.3 PTS

3 - 0

VS

Markie Torres

6.7 PTS

3 - 0

VS

Markie Torres

7.1 PTS

3 - 0

VS

Markie Torres

7.8 PTS

3 - 1

VS

Shane Donohoe

-7.8 PTS

Markie Torres

8.2 PTS

3 - 1

VS

Markie Torres

8.7 PTS

3 - 1

VS

Markie Torres

8.3 PTS

3 - 2

VS

Shane Donohoe

-8.3 PTS

Markie Torres

8.8 PTS

3 - 0

VS

Shane Donohoe

-8.8 PTS

Markie Torres

10 PTS

3 - 2

VS

Erik Mischlich

-10 PTS

Markie Torres

10.6 PTS

3 - 0

VS

Erik Mischlich

-10.6 PTS

Markie Torres

-10 PTS

0 - 3

VS

Shane Donohoe

10 PTS