David Fatum

OOM Rank #1

Arizona, United States

Earned

$3,934

Event Wins

19

AVG.

81.38

Points 23/24

14970

Events Played

80

Matches Played

192

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank David Fatum Glendale, Arizona 19 80 192d 81.38 14970 $3,934 #1 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Doubles Cup 3.0 - Event 15 Winner
DPFL Blind Draw Masters 2024 - Event 66 Winner
DPFL Blind Draw Masters 2024 - Event 64 Winner
DPFL Doubles Cup 3.0 - Event 11 Winner
DPFL Blind Draw Masters 2024 - Event 42 Winner
DPFL Blind Draw Masters 2024 - Event 28 Winner
DPFL Blind Draw Masters 2024 - Event 26 Winner
DPFL Doubles Cup 3.0 - Event 4 Winner
DPFL Doubles Cup 3.0 - Event 3 Winner
DPFL Blind Draw Masters 2024 - Event 18 Winner
DPFL Shot Darts Players Championship 02 Winner
DPFL Blind Draw Masters 2024 - Event 13 Winner
DPFL Blind Draw Masters 2024 - Event 10 Winner
DPFL King of the Hill - September 2023 - Cricket Bo9 Champion
DPFL Blind Draw Masters 2024 - Event 05 Winner
DPFL Blind Draw Masters 2024 - Event 02 Winner
DPFL King of the Hill - August 2023 - 101 Bo 21 Champion
DPFL King of the Hill - June 2023 - 501 SIDO Bo9 Champion
DPFL Live Championship Qualifier 1 Online
Events Played
Date Event Points Earned Rank
07/01/2024 KOTH June 2024 180 $49.61 4th
06/30/2024 DPFL Blind Draw Masters 2024 SS - Event 79 - SS 140 $40.00 4th
06/27/2024 DPFL Blind Draw Masters 2024 - Event 78 50 $0.00 16th
06/26/2024 DPFL Doubles Cup 3.0 Event 17 150 $0.00 16th
06/24/2024 DPFL Blind Draw Masters 2024 - Event 77 90 $40.00 2nd
06/21/2024 DPFL Blind Draw Masters 2024 - Event 76 110 $60.00 1st
06/17/2024 DPFL Blind Draw Masters 2024 - Event 75 50 $0.00 16th
06/01/2024 KOTH May 2024 190 $66.83 3rd
05/30/2024 DPFL Blind Draw Masters 2024 - Event 70 60 $0.00 8th
05/29/2024 DPFL Doubles Cup 3.0 Event 15 300 $100.00 1st
05/20/2024 DPFL Blind Draw Masters 2024 - Event 66 110 $60.00 1st
05/15/2024 DPFL Doubles Cup 3.0 Event 14 250 $50.00 2nd
05/14/2024 DPFL Blind Draw Masters 2024 - Event 65 50 $0.00 16th
05/09/2024 DPFL Blind Draw Masters 2024 - Event 64 110 $60.00 1st
05/01/2024 KOTH April 2024 200 $128.25 2nd
04/28/2024 DPFL Blind Draw Masters 2024 SS - Event 61 140 $40.00 4th
04/25/2024 DPFL Blind Draw Masters 2024 - Event 60 60 $0.00 8th
04/18/2024 DPFL Season 9 Premier Division - RR 875 $0.00 4th
04/18/2024 DPFL Blind Draw Masters 2024 - Event 58 70 $20.00 4th
04/04/2024 DPFL Doubles Cup 3.0 Event 11 300 $100.00 1st
03/21/2024 DPFL Doubles Cup 3.0 Event 10 200 $25.00 4th
03/18/2024 DPFL Blind Draw Masters 2024 - Event 50 90 $55.00 2nd
03/11/2024 DPFL Blind Draw Masters 2024 - Event 48 90 $40.00 2nd
03/06/2024 DPFL Doubles Cup 3.0 Event 09 175 $0.00 8th
03/04/2024 DPFL Blind Draw Masters 2024 - Event 46 70 $20.00 4th
03/01/2024 KOTH February 2024 95 $0.00 14th
02/22/2024 DPFL Blind Draw Masters 2024 - Event 43 70 $20.00 4th
02/21/2024 DPFL Doubles Cup 3.0 Event 08 250 $50.00 2nd
02/19/2024 DPFL Blind Draw Masters 2024 - Event 42 110 $60.00 1st
02/16/2024 DPFL Players Championship 09 250 $0.00 8th
02/01/2024 KOTH January 2024 190 $91.58 3rd
01/31/2024 DPFL European Championship 820 $400.00 1st
01/28/2024 DPFL Blind Draw Masters 2024 SS - Event 36 SS 100 $0.00 16th
01/12/2024 DPFL Players Championship 07 325 $65.00 4th
01/11/2024 DPFL Blind Draw Masters 2024 - Event 32 50 $0.00 16th
01/10/2024 DPFL Doubles Cup 3.0 Event 05 250 $50.00 2nd
01/08/2024 DPFL Blind Draw Masters 2024 - Event 31 70 $20.00 4th
01/04/2024 DPFL Blind Draw Masters 2024 - Event 30 90 $60.00 2nd
01/01/2024 KOTH December 2023 200 $145.35 2nd
12/28/2023 DPFL Blind Draw Masters 2024 - Event 29 50 $0.00 16th
12/22/2023 DPFL Players Championship 06 250 $0.00 8th
12/22/2023 DPFL Blind Draw Masters 2024 - Event 28 110 $60.00 1st
12/18/2023 DPFL Blind Draw Masters 2024 - Event 27 60 $0.00 8th
12/14/2023 DPFL Blind Draw Masters 2024 - Event 26 110 $60.00 1st
12/13/2023 DPFL Doubles Cup 3.0 Event 04 300 $100.00 1st
12/11/2023 DPFL Season 8 Premier Division - PL 1300 $125.00 16th
12/11/2023 DPFL Season 8 Darthub Supercup 325 $0.00 64th
12/11/2023 DPFL Blind Draw Masters 2024 - Event 25 90 $40.00 2nd
12/07/2023 DPFL Blind Draw Masters 2024 - Event 24 60 $0.00 8th
12/04/2023 DPFL Blind Draw Masters 2024 - Event 23 90 $40.00 2nd
12/01/2023 KOTH November 2023 - 501DIDO Bo9 190 $60.64 3rd
11/30/2023 DPFL Blind Draw Masters 2024 - Event 22 60 $0.00 8th
11/29/2023 DPFL Doubles Cup 3.0 Event 03 300 $100.00 1st
11/26/2023 DPFL Blind Draw Masters 2024 SS - Event 21 SS 100 $0.00 16th
11/24/2023 DPFL Players Championship 04 150 $0.00 16th
11/20/2023 DPFL Blind Draw Masters 2024 - Event 20 60 $0.00 8th
11/16/2023 DPFL Blind Draw Masters 2024 - Event 19 70 $20.00 4th
11/15/2023 DPFL Doubles Cup 3.0 Event 02 175 $0.00 8th
11/14/2023 DPFL Blind Draw Masters 2024 - Event 18 110 $60.00 1st
11/06/2023 DPFL Blind Draw Masters 2024 - Event 16 60 $0.00 8th
11/02/2023 DPFL Blind Draw Masters 2024 - Event 15 50 $0.00 16th
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 200 $111.15 2nd
11/01/2023 DPFL Doubles Cup 3.0 Event 01 175 $0.00 16th
10/29/2023 DPFL Blind Draw Masters 2024 SS - Event 14 140 $40.00 4th
10/27/2023 DPFL Players Championship 02 550 $120.00 1st
10/26/2023 DPFL Blind Draw Masters 2024 - Event 13 110 $60.00 1st
10/23/2023 DPFL Blind Draw Masters 2024 - Event 12 60 $0.00 8th
10/19/2023 DPFL Blind Draw Masters 2024 - Event 11 70 $20.00 4th
10/16/2023 DPFL Blind Draw Masters 2024 - Event 10 110 $100.00 1st
10/13/2023 DPFL Players Championship 01 400 $60.00 2nd
10/12/2023 DPFL Blind Draw Masters 2024 - Event 09 60 $0.00 8th
10/02/2023 DPFL Blind Draw Masters 2024 - Event 07 70 $20.00 4th
10/01/2023 KOTH September 2023 - Cricket Bo9 260 $311.51 1st
09/28/2023 DPFL Blind Draw Masters 2024 - Event 06 60 $0.00 8th
09/24/2023 DPFL Blind Draw Masters 2024 SS - Event 05 220 $150.00 1st
09/18/2023 DPFL Blind Draw Masters 2024 - Event 03 90 $40.00 2nd
09/14/2023 DPFL Blind Draw Masters 2024 - Event 02 110 $60.00 1st
09/11/2023 DPFL Blind Draw Masters 2024 - Event 01 50 $0.00 16th
09/01/2023 KOTH August 2023 - 101 Best of 21 260 $258.86 1st
09/01/2023 DPFL Season 8 Premier Division - RR 925 $0.00 3rd

Earnings
Matches
Points
Average
ELO - Points

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: profile/profile_index.php

Line Number: 258

Backtrace:

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/application/views/main/profile/profile_index.php
Line: 258
Function: number_format

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/application/controllers/Profile.php
Line: 107
Function: view

File: /var/www/vhosts/ranking.dpfldarts.com/ranking.dpfldarts.com/newpage/web/index.php
Line: 315
Function: require_once

0

Games

0

AVG

0.00

Scoring

0

Total Wins

0

Name Result Name