Alex Spellman

OOM Rank #8

North Carolina, United States

Earned

$3,169

Event Wins

14

AVG.

92.62

Points 23/24

10525

Events Played

23

Matches Played

86

$$ Earned Avg. Points 23/24 Matches Played DPFL OOM Rank Alex Spellman FUQUAY VARINA, North Carolina 14 23 86d 92.62 10525 $3,169 #8 www.dpfldarts.com Events Played Event Wins
Accomplishments
DPFL Shot Darts Players Championship Event 18 Winner
DPFL Doubles Cup 3.0 WInner Event 17
DPFL Shot Darts Players Championship Event 10 Winner
DPFL Blind Draw Masters 2024 - Event 45 Winner
DPFL King of the Hill February '24 - 201SIDO Bo9 Winner
DPFL Shot Darts Players Championship Event 04 Winner
DPFL Pre Ghost Qualifier 55+ Winner
DPFL Blind Draw Masters 2024 - Event 12 Winner
DPFL Shot Darts Players Championship Event 01 Winner
DPFL Season 8 - Premier Division Group Winner
DPFL Players Championship Event 11 Winner
DPFL King of the Hill May '23 - Cricket SF Bo5 Champion
DPFL Season 6 - Premier Division Group D Winner
DPFL King of the Hill - October 2022 - 301DIDO Champion
DPFL 1st Live Event 501SIDO Blinddraw Champion
DPFL Season 5 - Premier Division Champion
Events Played
Date Event Points Earned Rank
07/01/2024 KOTH June 2024 200 $134.66 2nd
06/28/2024 DPFL Players Championship 18 550 $120.00 1st
06/26/2024 DPFL Doubles Cup 3.0 Event 17 300 $100.00 1st
06/14/2024 DPFL Players Championship 17 550 $120.00 1st
04/18/2024 DPFL Season 9 Premier Division - RR 975 $0.00 2nd
03/01/2024 KOTH February 2024 260 $329.06 1st
03/01/2024 DPFL Players Championship 10 550 $160.00 1st
02/29/2024 DPFL Blind Draw Masters 2024 - Event 45 110 $60.00 1st
02/05/2024 DPFL Blind Draw Masters 2024 - Event 38 90 $40.00 2nd
02/02/2024 DPFL Players Championship 08 550 $160.00 1st
12/28/2023 DPFL Blind Draw Masters 2024 - Event 29 90 $60.00 2nd
12/22/2023 DPFL Players Championship 06 550 $200.00 1st
12/11/2023 DPFL Season 8 Darthub Supercup 625 $60.00 8th
12/11/2023 DPFL Season 8 Premier Division - PL 1600 $600.00 3rd
11/26/2023 DPFL Blind Draw Masters 2024 SS - Event 21 SS 120 $0.00 8th
11/24/2023 DPFL Players Championship 04 550 $200.00 1st
11/01/2023 KOTH October 2023 - 301 DIDO Best of 15 190 $64.35 3rd
10/26/2023 DPFL Pre Ghost Live Qualifier 55+ RR 200 $0.00 1st
10/26/2023 DPFL Pre Ghost Live Qualifier 55+ Playoffs 600 $500.00 1st
10/23/2023 DPFL Blind Draw Masters 2024 - Event 12 110 $60.00 1st
10/13/2023 DPFL Players Championship 01 550 $120.00 1st
10/01/2023 KOTH September 2023 - Cricket Bo9 180 $55.91 4th
09/01/2023 DPFL Season 8 Premier Division - RR 1025 $25.00 1st

Earnings
Matches
Points
Average